Our Family History
Photos
Matches 1,601 to 1,650 of 2,157 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1601 | Military service/Joseph Cartwright WW1 Attestation10.jpg | |||
| 1602 | Military service/Joseph Cartwright WW1 Attestation11.jpg | |||
| 1603 | Military service/Joseph Cartwright WW1 Attestation2.jpg | |||
| 1604 | Military service/Joseph Cartwright WW1 Attestation3.jpg | |||
| 1605 | Military service/Joseph Cartwright WW1 Attestation4.jpg | |||
| 1606 | Military service/Joseph Cartwright WW1 Attestation5.jpg | |||
| 1607 | Military service/Joseph Cartwright WW1 Attestation6.jpg | |||
| 1608 | Military service/Joseph Cartwright WW1 Attestation7.jpg | |||
| 1609 | Military service/Joseph Cartwright WW1 Attestation8.jpg | |||
| 1610 | Military service/Joseph Cartwright WW1 Attestation9.jpg | |||
| 1611 | Military service/North Staffs cap badge.jpg | |||
| 1612 | Military service/Stephen Stringer Army letter.pdf | |||
| 1613 | Military service/Stephen Stringer Army record book.pdf | |||
| 1614 | Military service/Stephen StringerArmy Atestation001.jpg | |||
| 1615 | Military service/Stephen StringerArmy Atestation002.jpg | |||
| 1616 | Military service/Stephen StringerArmy education.jpg | |||
| 1617 | Military service/Weekly casualty list Albert Westwood.jpg | |||
| 1618 | Military service/Weekly casualty list Arthur Westwood.jpg | |||
| 1619 | Military service/WESTWOOD_ALBERT_ERNEST.pdf | |||
| 1620 | Misc/cheshire.jpg | |||
| 1621 | Misc/desktop.ini | |||
| 1622 | Misc/EA Smith Funeral costs.jpg | |||
| 1623 | Misc/Ettingshall Township (REVB) (with text).pdf | |||
| 1624 | Misc/Thumbs.db | |||
| 1625 | Misc/Thurlwood Odd Rode .jpg | |||
| 1626 | Misc/Upper Gornal.pdf | |||
| 1627 | Misc/URLs_used_on_course_see_also_lists.pdf | |||
| 1628 | Misc/Welfare officer memo.jpg | |||
| 1629 | Mom Comfort Joan StringerKeywords: Picture | |||
| 1630 | Mom Comfort Joan StringerKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1631 | Mom Obituary Newspaper entryKeywords: Picture | |||
| 1632 | Mom Obituary Newspaper entryKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1633 | Nellie Stringer Birth Certificate |
Date: 25 JUL 1917 |
||
| 1634 | Nellie Stringer Birth Certificate (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 JUL 1917 |
||
| 1635 | Nellie Stringer marriage to Joseph Hyde (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 OCT 1936 |
||
| 1636 | Nellie Stringer marriage to Joseph Hyde (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 OCT 1936 |
||
| 1637 | Olive Douglas & Robert Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1638 | Olive Douglas & Robert Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1639 | Olive, Robert & Stuart Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1640 | Olive, Robert & Stuart Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1641 | Pallot's Marriage Index for England: 1780 - 1837 Keywords: Picture | |||
| 1642 | Pallot's Marriage Index for England: 1780 - 1837 Keywords: Picture | |||
| 1643 | Parish register handlist.pdf | |||
| 1644 | Paul Andrew Dean Birth Q3 1970 Northumberland Vol 1b Page 812 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 2015 |
||
| 1645 | Paul Andrew Dean Birth Q3 1970 Northumberland Vol 1b Page 812 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 2015 |
||
| 1646 | Photos/13 Ninth Avenue Blyth.JPG | |||
| 1647 | Photos/135 Hambledon Street Blyth.JPG | |||
| 1648 | Photos/20120811_154243_resized.jpg | |||
| 1649 | Photos/345 Plessey Road Blyth.jpg | |||
| 1650 | Photos/63 Bondicar Terrace.JPG |
