Matches 201 to 250 of 855 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 202 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 203 | Birth entry for Paula Louise Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 204 | Birth entry for Stephen Wilkinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 205 | Birth entry for WH Stringer Keywords: Picture | |||
| 206 | Birth entry for William G Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 APR 1943 |
||
| 207 | Birth entry for William Westwood Tynemouth 1904 Q3 Vol 10b Page 354 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 208 | Birth entry James Beach Dudley Q4 1921 Vol 6b Page 1856 |
Date: 31 DEC 1921 |
||
| 209 | Birth Entry John Bach (Beach) Keywords: Picture | |||
| 210 | Birth entry John R Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 211 | Birth entry John Smith | |||
| 212 | Birth entry Joseph Plant Keywords: Picture | |||
| 213 | Birth Entry Olive Beach Eastry Kent Q1 1931 Vol 2a Page 1766 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 DEC 1930 |
||
| 214 | Birth entry Richard Edwards Keywords: Picture | |||
| 215 | Birth Entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 216 | Birth for Frances Westwood Tynemouth Q1 1927 Vol 10b Page 531 |
Date: 12 SEP 2015 |
||
| 217 | Birth for Sarah Ann Wigley First name(s) SARAH ANN Last name WIGLEY Birth year 1852 Birth quarter 4 Registration month - Mother's last name - District WALSALL County Staffordshire Country England Volume 6B Page 431 Record set England & Wales births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom | |||
| 218 | Birth Index Comfort Westwood Keywords: Picture | |||
| 219 | Birth Index for Emma Griffiths Keywords: Picture | |||
| 220 | Birth Index for George Ball Keywords: Picture | |||
| 221 | Birth Index for Hazel& Anne Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 222 | Birth Index for John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 223 | Birth Index for Ronald F Beach Snr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 224 | Birth Index forStuart Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 225 | Birth Index William Stringer 1848 Keywords: Picture | |||
| 226 | BirthIndex1837-1915For Alan Stuart Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 227 | BirthIndex1837-1915For Anthony M Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 228 | BirthIndex1837-1915For Carol EA Brain Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 229 | BirthIndex1837-1915For Charlie George Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 230 | BirthIndex1837-1915For Christopher Michael D Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 231 | BirthIndex1837-1915For David Arthur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 232 | BirthIndex1837-1915For Ellen Jones Keywords: Picture | |||
| 233 | BirthIndex1837-1915For Ellen Jones 1 Keywords: Picture | |||
| 234 | BirthIndex1837-1915For Elsie Leese Keywords: Picture | |||
| 235 | BirthIndex1837-1915For Jenifer M Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 236 | BirthIndex1837-1915For MartinTomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 237 | BirthIndex1837-1915For Melanie Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 238 | BirthIndex1837-1915For Michelle Tomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 239 | BirthIndex1837-1915For Patsy R Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 240 | BirthIndex1837-1915For Peter Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 241 | BirthIndex1837-1915For Robin W Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 242 | BirthIndex1837-1915For Ronald Frank Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 243 | BirthIndex1837-1915For Sarah Jane Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 244 | BirthIndex1837-1915For Susan Hampton Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 245 | BirthIndex1837-1915ForJohn Michael Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 246 | Bishops Transcript for Thomas Sproston |
Date: 19 AUG 2021 |
||
| 247 | BMD Death Entrry Death entry found for Mary Darlington death in Congleton Cheshire, age 78, born approx 17978 Page 0192 Vol 8A registered Q3 |
Date: 13 AUG 2015 |
||
| 248 | BMD Entry for Francis Albert Westwood |
Date: 15 AUG 2015 |
||
| 249 | BMD entry John Westwood 1899 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 250 | BMD entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.