Matches 2,651 to 2,700 of 2,989 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2651 | Ruiton Chapel Keywords: Picture | |||
| 2652 | Ruiton Chapel Keywords: Picture | |||
| 2653 | Ruiton Chapel Keywords: Picture |
More Links | ||
| 2654 | Ruiton Chapel Altar Keywords: Picture | |||
| 2655 | Ruiton Chapel Altar Keywords: Picture | |||
| 2656 | Ruiton Chapel Altar Keywords: Picture | |||
| 2657 | Samuel Sproston & Family Census entry 1841 (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 2658 | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 MAR 1851 |
More Links | |
| 2659 | Samuel Sproston & Family Census entry 1841 |
More Links | ||
| 2660 | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 |
Date: 30 MAR 1851 |
More Links | |
| 2661 | Samuel Sproston & Family Census entry 1841 |
More Links | ||
| 2662 | Samuel Sproston & Family Name: Samuel Sproston Age: 46 Estimated Birth Year: abt 1805 Relation: Head Gender: Male Spouse's Name: Elizth Sproston Where Born: Odd Rode, Cheshire, England, Civil Parish: Odd Rode, County/Island: Cheshire, Country: England, Registration District: Congleton, Sub-registration District: Sandbach, ED, institution, or vessel: 2c Household Schedule Number: 38 Piece: 2168 Folio: 32 Page Number: 10 Household Members: Samuel Sproston 46 Elizth Sproston 45 Jane Sproston 22 Job Sproston 19 James Sproston 14 Samuel Sproston 7 Henry Sproston 1 |
Date: 30 MAR 1851 |
More Links | |
| 2663 | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2664 | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2665 | San Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2666 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2667 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2668 | Sandra & Patsy Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2669 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2670 | Sandra Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2671 | Sandra Smith Keywords: Picture |
More Links | ||
| 2672 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2673 | Sandra Smith Keywords: Picture |
More Links | ||
| 2674 | Sandra Smith Working at Cosford Hospital (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2675 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2676 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2677 | SAPowersDeath Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2678 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 SEP 1944 |
||
| 2679 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 |
Date: 30 SEP 1944 |
||
| 2680 | Sarah Ann Beach Death Rowley Regis Q3 1944 Vol 6b Page 758 aged 89 |
Date: 30 SEP 1944 |
||
| 2681 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2682 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2683 | Sarah Ann Powers Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 2684 | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2685 | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2686 | Sarah Ann Stringer sister Sarah Ann Stringer (Powers) left with her sister ElizaKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2687 | Sarah Ann Wheatley | |||
| 2688 | Sarah Ann Wheatley | |||
| 2689 | Sarah Ann Wheatley | |||
| 2690 | Sarah Ann Wheatley | |||
| 2691 | Sarah Ann Wheatley | |||
| 2692 | Sarah Ann Wheatley | |||
| 2693 | Sarah Anne Beach formerly Wigley death (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 SEP 1944 |
||
| 2694 | Sarah Anne Beach formerly Wigley death |
Date: 15 SEP 1944 |
||
| 2695 | Sarah Anne Beach formerly Wigley death |
Date: 15 SEP 1944 |
||
| 2696 | Sarah Ellen Beach | |||
| 2697 | Sarah Ellen Beach | |||
| 2698 | Sarah Ellen Beach | |||
| 2699 | Scans/Ann Greenaway Death Certificate.jpg | |||
| 2700 | Scans/Arthor Westwood Birth Certificate.jpg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.