Matches 351 to 400 of 1,553 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Birth Records/Thomas Westwood Birth 1897.jpg | |||
| 352 | Birth Records/Thumbs.db | |||
| 353 | Birth Records/Violet Mary Taylor.jpg | |||
| 354 | Birth Records/William G Stringer Birth.jpg | |||
| 355 | Birth Records/William Henry Stringer.jpg | |||
| 356 | Birth Records/William John Plant.BMP | |||
| 357 | Birth Records/William John Plant.jpg | |||
| 358 | Birth Records/William John Plant.THU | |||
| 359 | Birth Records/William Stringer Birth.jpg | |||
| 360 | Birth Records/William Westwood Birth.jpg | |||
| 361 | BirthIndex1837-1915For Alan Stuart Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 362 | BirthIndex1837-1915For Anthony M Weaver Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 363 | BirthIndex1837-1915For Carol EA Brain Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 364 | BirthIndex1837-1915For Charlie George Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 365 | BirthIndex1837-1915For Christopher Michael D Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 366 | BirthIndex1837-1915For David Arthur Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 367 | BirthIndex1837-1915For Ellen Jones Keywords: Picture | |||
| 368 | BirthIndex1837-1915For Ellen Jones 1 Keywords: Picture | |||
| 369 | BirthIndex1837-1915For Elsie Leese Keywords: Picture | |||
| 370 | BirthIndex1837-1915For Jenifer M Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 371 | BirthIndex1837-1915For MartinTomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 372 | BirthIndex1837-1915For Melanie Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 373 | BirthIndex1837-1915For Michelle Tomlinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 374 | BirthIndex1837-1915For Patsy R Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 375 | BirthIndex1837-1915For Peter Smith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 376 | BirthIndex1837-1915For Robin W Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 377 | BirthIndex1837-1915For Ronald Frank Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 378 | BirthIndex1837-1915For Sarah Jane Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 379 | BirthIndex1837-1915For Susan Hampton Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 380 | BirthIndex1837-1915ForJohn Michael Lane Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 381 | Bishops Transcript for Thomas Sproston |
Date: 19 AUG 2021 |
||
| 382 | BMD Death Entrry Death entry found for Mary Darlington death in Congleton Cheshire, age 78, born approx 17978 Page 0192 Vol 8A registered Q3 |
Date: 13 AUG 2015 |
||
| 383 | BMD Entry for Francis Albert Westwood |
Date: 15 AUG 2015 |
||
| 384 | BMD entry John Westwood 1899 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 385 | BMD entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 386 | British Army WWI Medal Rolls Index Cards, 1914-1920 Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 387 | Bryan Grimble marriage to Barbarta Forsyth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 388 | Caitlin Newby (At least one living or private individual is linked to this item - Details withheld.) | |||
| 389 | Cartwright Grave Located in Ruiton Churchyard Inscription reads: In loving memory ofComfort Cartwright who dies October 13th 1938 aged 70 years Aslo herdear husband John Cartwright who died Feb 5th 1944 aged 76 years AlsoThomas Cartwright who died October 28th 1922 aged 27 years FondlyrememberedKeywords: Picture |
More Links | ||
| 390 | Cartwright tombstone Taken in Ruiton Churchyard Inscription reads: In loving memory ofComfort Cartwright who dies October 13th 1938 aged 70 years Aslo herdear husband John Cartwright who died Feb 5th 1944 aged 76 years AlsoThomas Cartwright who died October 28th 1922 aged 27 years FondlyrememberedKeywords: Picture |
More Links | ||
| 391 | CE22E7D6-1B66-4415-8975-24678C0873DA (At least one living or private individual is linked to this item - Details withheld.) | |||
| 392 | Census entry for John Barber |
Date: 3 APR 1881 |
More Links | |
| 393 | Census entry for John Darlington HO107/0122/F |
Date: 6 JUN 1841 |
More Links | |
| 394 | Census information.docx | |||
| 395 | Charles casbolt & Elizabeth Burgess Marriage Marriage certificate for Charles Casbolt & Elizabeth Wilkinson 15September 1894 1894 Q3 Stoke on Trent Vol 6b Page 301 CharlesCasbolt 27 a bachelor working as a slip maker residience is unclearFather is Charles Casbolt a slip maker Elizabeth Wilkinson 26 a widowliving at 41 Queen Street Longton. Father is a Samuel John Burgess(deceased) and was a potter Witnesses were George and Annie Burgess.Keywords: Picture | |||
| 396 | Charles Casbolt Death Keywords: Picture | |||
| 397 | Charles Casbolt Jnr Birth Birth entry for Charles Casbolt Jnr 1867 Q2 Vol 6b Page 261 Stoke onTrent Charles Casbolt boy mother was Mary Ann Casbolt formerlyEdwards Father was a slip maker living in Willow Lot LongtonKeywords: Picture | |||
| 398 | Charles Casbolt Snr Death Charles Casbolt Snr death entry 1899 Qtr 4 Vol 6b Page 163 Death 17November 1899 Charles Robert Casbolt age 53 a Potters Slip Makerdeath due to Chronic Bhronchitis Registered by RM Casbolt Daughterpresent at the death living at 9 ?? FentonKeywords: Picture | |||
| 399 | Cheshire Map |
More Links | ||
| 400 | Christopher Smith Birmingham airport 2007 on the way to TenerifeKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.