Our Family History
Photos
Matches 401 to 450 of 2,157 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 401 | Birth entry for Nicholasina Hedley Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 402 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 403 | Birth entry for Nicholasina Hedley Keywords: Picture | |||
| 404 | Birth entry for Paula Louise Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 405 | Birth entry for Paula Louise Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 406 | Birth entry for Stephen Wilkinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 407 | Birth entry for Stephen Wilkinson Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 408 | Birth entry for WH Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 409 | Birth entry for WH Stringer Keywords: Picture | |||
| 410 | Birth entry for William G Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 APR 1943 |
||
| 411 | Birth entry for William G Stringer (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 APR 1943 |
||
| 412 | Birth entry for William Westwood Tynemouth 1904 Q3 Vol 10b Page 354 |
Date: 7 SEP 2015 |
||
| 413 | Birth entry for William Westwood Tynemouth 1904 Q3 Vol 10b Page 354 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 414 | Birth entry James Beach Dudley Q4 1921 Vol 6b Page 1856 |
Date: 31 DEC 1921 |
||
| 415 | Birth entry James Beach Dudley Q4 1921 Vol 6b Page 1856 |
Date: 31 DEC 1921 |
||
| 416 | Birth Entry John Bach (Beach) Keywords: Picture | |||
| 417 | Birth Entry John Bach (Beach) Keywords: Picture | |||
| 418 | Birth entry John R Douglas Keywords: Picture | |||
| 419 | Birth entry John R Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 420 | Birth entry John Smith | |||
| 421 | Birth entry John Smith | |||
| 422 | Birth entry Joseph Plant Keywords: Picture | |||
| 423 | Birth entry Joseph Plant Keywords: Picture | |||
| 424 | Birth Entry Olive Beach Eastry Kent Q1 1931 Vol 2a Page 1766 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 DEC 1930 |
||
| 425 | Birth Entry Olive Beach Eastry Kent Q1 1931 Vol 2a Page 1766 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 25 DEC 1930 |
||
| 426 | Birth entry Richard Edwards Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 427 | Birth entry Richard Edwards Keywords: Picture | |||
| 428 | Birth Entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 429 | Birth Entry Thomas Westwood (At least one living or private individual is linked to this item - Details withheld.) |
Date: 15 AUG 2015 |
||
| 430 | Birth for Frances Westwood Tynemouth Q1 1927 Vol 10b Page 531 |
Date: 12 SEP 2015 |
||
| 431 | Birth for Frances Westwood Tynemouth Q1 1927 Vol 10b Page 531 |
Date: 12 SEP 2015 |
||
| 432 | Birth for Sarah Ann Wigley First name(s) SARAH ANN Last name WIGLEY Birth year 1852 Birth quarter 4 Registration month - Mother's last name - District WALSALL County Staffordshire Country England Volume 6B Page 431 Record set England & Wales births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom (At least one living or private individual is linked to this item - Details withheld.) | |||
| 433 | Birth for Sarah Ann Wigley First name(s) SARAH ANN Last name WIGLEY Birth year 1852 Birth quarter 4 Registration month - Mother's last name - District WALSALL County Staffordshire Country England Volume 6B Page 431 Record set England & Wales births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Births & baptisms Collections from United Kingdom | |||
| 434 | Birth Index Comfort Westwood Keywords: Picture | |||
| 435 | Birth Index Comfort Westwood Keywords: Picture | |||
| 436 | Birth Index for Emma Griffiths Keywords: Picture | |||
| 437 | Birth Index for Emma Griffiths Keywords: Picture | |||
| 438 | Birth Index for George Ball Keywords: Picture | |||
| 439 | Birth Index for George Ball Keywords: Picture | |||
| 440 | Birth Index for Hazel& Anne Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 441 | Birth Index for Hazel& Anne Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 442 | Birth Index for John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 443 | Birth Index for John Marsh Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 444 | Birth Index for Ronald F Beach Snr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 445 | Birth Index for Ronald F Beach Snr Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 446 | Birth Index forStuart Douglas Keywords: Picture | |||
| 447 | Birth Index forStuart Douglas Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 448 | Birth Index William Stringer 1848 Keywords: Picture | |||
| 449 | Birth Index William Stringer 1848 Keywords: Picture | |||
| 450 | Birth Records/1845 John Westwood Birth.jpg |
