Matches 551 to 600 of 1,553 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 551 | Derek Raymond Williams Funeral (At least one living or private individual is linked to this item - Details withheld.) |
Date: 31 JUL 2007 |
||
| 552 | desktop.ini | |||
| 553 | Dorothy Craigs marriage to Albert Westwood 1926 Tynemouth Q4 1926 Vol 10b Page 433 |
Date: 12 SEP 2015 |
||
| 554 | Dorothy Smith Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 555 | Dorothy Smith Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 556 | Dorothy Smith Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 557 | Dorothy Smith Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 558 | Dorothy Smith Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 559 | EA Smith (At least one living or private individual is linked to this item - Details withheld.) | |||
| 560 | EA Smith & AE Plant Gravestone Albrighton church (At least one living or private individual is linked to this item - Details withheld.) | |||
| 561 | EA Smith & AE Plant Gravestone Albrighton Church (At least one living or private individual is linked to this item - Details withheld.) | |||
| 562 | EA Smith Funeral Costs Receipt for funeral expenses for EA Smith (At least one living or private individual is linked to this item - Details withheld.) |
Date: 4 APR 1978 |
||
| 563 | Edith Barber Marriage |
Date: 25 JAN 1891 |
||
| 564 | Edward Wigley Marriage entry 1850 Q4 West Bromwich Vol 18 Page 824 |
Date: 31 OCT 1850 |
||
| 565 | Elijah Taylor census entry 1861 Charles Ward age 46 born 1815 Head born Hatherton,Staffordshire a Farmer of 140 Acres Employing 2 Labourer Eliza Ward age 41 born 1820 Wife born Hilton, Staffordshire Emma Kidson age 13 born 1848 Niece born West Bromwich,Staffordshire a Scholar Eliza Simmons age 20 born 1841 a Servant born Bishops Wood,Staffordshire a General Servant Thomas Warrender age 17 born 1844 a Servant born Penkridge,Staffordshire a Cowman Elijah Taylor age 13 born 1848 a Servant born Penkridge,Staffordshire a Carter |
Date: 7 APR 1861 |
||
| 566 | Elijah Taylor marriage To Edith Barber |
Date: 25 JAN 1891 |
||
| 567 | Elijah Taylor marriage to Ann Upperdine Wolverhampton Q1 1866 Vol 6b Page 611 |
Date: 31 MAR 1861 |
||
| 568 | Eliza Darlington marriage to John Hodgkinson Congleton Q3 1852 Vol 8a Page 0359 | |||
| 569 | Elizabeth Casbolt death entry Cheadle Q3 1913 Vol 6b Page 381 Aged 45 |
Date: 30 SEP 1913 |
||
| 570 | Elizabeth Sproston Death Certificate |
Date: 22 MAY 1880 |
||
| 571 | Elizah Taylor & Ada Barber Marriage |
Date: 25 JAN 1891 |
||
| 572 | Ellen Cooper (At least one living or private individual is linked to this item - Details withheld.) | |||
| 573 | Ellen Cooper Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 574 | Ellen CooperBirth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 575 | Ellen Jones Death002 Keywords: Picture | |||
| 576 | Elsie Weaver Grave St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 3 JUN 1990 |
||
| 577 | Emily Bache (Beach) Birth Cert 6933888-5 (BXCG 696442) Page 85 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JAN 1878 |
||
| 578 | Emily Beach Richard Edwards Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 579 | Emily Beach Death (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2 JUL 1963 |
||
| 580 | Emily Edwards Nee Beach Death Entry Rowley Regis Q3 1963 Vol 9b page 267 aged 85 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 SEP 1963 |
||
| 581 | England & Wales, Marriage Index, 1916-2005 - Gilian M R WARBY Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 582 | EnglandWalesBirthIndex1916-2005ForAmyEPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 583 | EnglandWalesBirthIndex1916-2005ForComfortJBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 584 | EnglandWalesBirthIndex1916-2005ForErnestASmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 585 | EnglandWalesBirthIndex1916-2005ForStephenStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 586 | EnglandWalesDeathIndex1916-2007For John Powers Keywords: Picture | |||
| 587 | EnglandWalesDeathIndex1916-2007For Susannah Greenaway Keywords: Picture | |||
| 588 | EnglandWalesDeathIndex1916-2007For William Stringer Keywords: Picture | |||
| 589 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 590 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 591 | EnglandWalesDeathIndex1916-2007ForComfortBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 592 | EnglandWalesDeathIndex1916-2007ForErnestArthurSmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 593 | EnglandWalesDeathIndex1916-2007ForFrancisStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 594 | EnglandWalesDeathIndex1916-2007ForMaryHPlant Keywords: Picture | |||
| 595 | EnglandWalesFreeBMDBirthIndex1837-1915ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 596 | EnglandWalesFreeBMDBirthIndex1837-1915ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 597 | EnglandWalesFreeBMDBirthIndex1837-1915ForComfortCartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 598 | EnglandWalesFreeBMDBirthIndex1837-1915ForDesmondJones Keywords: Picture | |||
| 599 | EnglandWalesFreeBMDBirthIndex1837-1915ForErnestArthurSmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 600 | EnglandWalesFreeBMDBirthIndex1837-1915ForMarleneJ Jones Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.