Our Family History
Photos
Matches 651 to 700 of 2,157 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 651 | Death entry for Joseph Cartwright Keywords: Picture | |||
| 652 | Death entry for Joseph Westwood Newcastle Upon Tyne, Northumberland 1962 Q4 Vol 1b Page 0102 Age 67 |
Date: 10 SEP 2015 |
||
| 653 | Death entry for Joseph Westwood Newcastle Upon Tyne, Northumberland 1962 Q4 Vol 1b Page 0102 Age 67 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 SEP 2015 |
||
| 654 | Death entry for Mary Wheatley Keywords: Picture | |||
| 655 | Death entry for Mary Wheatley Keywords: Picture | |||
| 656 | Death entry for Nicholasina Westwood nee Hedley Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 657 | Death entry for Nicholasina Westwood nee Hedley Keywords: Picture | |||
| 658 | Death entry for Nicholasina Westwood nee Hedley Keywords: Picture | |||
| 659 | Death entry for Thomas Westwood Northumberland Q3 1971 Vol 1b Page 551 aged 74 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 SEP 2015 |
||
| 660 | Death entry for Thomas Westwood Northumberland Q3 1971 Vol 1b Page 551 aged 74 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 12 SEP 2015 |
||
| 661 | Death Entry for Violet Mary Smith Name: Violet May Smith Death Age: 82 Birth Date: 1 May 1898 Registration Date: Q4 1980 Registration District: Stafford Inferred County: Staffordshire Volume: 30 Page: 1086 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 662 | Death Entry for Violet Mary Smith Name: Violet May Smith Death Age: 82 Birth Date: 1 May 1898 Registration Date: Q4 1980 Registration District: Stafford Inferred County: Staffordshire Volume: 30 Page: 1086 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 663 | Death Entry for William Westwood Northumberland Q1 1970 Vol 1b Page 0732 age 65 |
Date: 7 SEP 2015 |
||
| 664 | Death Entry for William Westwood Northumberland Q1 1970 Vol 1b Page 0732 age 65 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 7 SEP 2015 |
||
| 665 | Death entry Francis Albert Westwood GRO entry (At least one living or private individual is linked to this item - Details withheld.) |
Date: 30 NOV 1926 |
||
| 666 | Death entry Francis Albert Westwood GRO entry |
Date: 30 NOV 1926 |
||
| 667 | Death entry James Beach Dudley Q1 1923 Vol 6b Page 1009 Aged 1 |
Date: 31 MAR 1923 |
||
| 668 | Death entry James Beach Dudley Q1 1923 Vol 6b Page 1009 Aged 1 |
Date: 31 MAR 1923 |
||
| 669 | Death Entry Sarah Ann Stringer (Powers) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 670 | Death Entry Sarah Ann Stringer (Powers) Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 671 | Death entry WH Stringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 672 | Death entry WH Stringer Keywords: Picture | |||
| 673 | Death Index for Ellen Jones Keywords: Picture | |||
| 674 | Death Index for Ellen Jones Keywords: Picture | |||
| 675 | Death Index for George Ball Keywords: Picture | |||
| 676 | Death Index for George Ball Keywords: Picture | |||
| 677 | Death Records/1869 Ann Greenaway Death.jpg | |||
| 678 | Death Records/1958 Arthur Westwood Death.jpg | |||
| 679 | Death Records/1962 Joseph Westwood Death.jpg | |||
| 680 | Death Records/Albert E Westwood grave entry (2).JPG | |||
| 681 | Death Records/Albert E Westwood grave entry.JPG | |||
| 682 | Death Records/Albert E Westwood grave register (2).JPG | |||
| 683 | Death Records/Albert E Westwood grave register.JPG | |||
| 684 | Death Records/Albert E Westwood headstone (2).JPG | |||
| 685 | Death Records/Albert E Westwood headstone.JPG | |||
| 686 | Death Records/Albert E Westwood headstone1 (2).JPG | |||
| 687 | Death Records/Albert E Westwood headstone1.JPG | |||
| 688 | Death Records/Amy Smith (Plant) Death Cert.jpg | |||
| 689 | Death Records/Amy Smith (Plant) Death Reg.jpg | |||
| 690 | Death Records/Amy Smith (Plant) Obituary entry.jpg | |||
| 691 | Death Records/Arthour Westwood Death Certificate.jpg | |||
| 692 | Death Records/Bert Beach (B1).JPG | |||
| 693 | Death Records/Bert Beach Death(1).jpg | |||
| 694 | Death Records/Bert Beach Death.jpg | |||
| 695 | Death Records/Charles Casbolt Death.jpg | |||
| 696 | Death Records/Charles Casbolt Snr Death.jpg | |||
| 697 | Death Records/COL628067_2021-1-SAMUEL_SPROSTON.pdf | |||
| 698 | Death Records/COL628067_2021-2-ELIZABETH_SPROSTON.pdf | |||
| 699 | Death Records/COL660803_2021-1-ARTHUR_ERNEST_SMITH.pdf | |||
| 700 | Death Records/COL697710_2022-1-ELIZA_ANN_WESTWOOD.pdf |
