Our Family History
Photos
Matches 801 to 850 of 2,157 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 801 | Elijah Taylor marriage To Edith Barber |
Date: 25 JAN 1891 |
||
| 802 | Elijah Taylor marriage To Edith Barber |
Date: 25 JAN 1891 |
||
| 803 | Elijah Taylor marriage to Ann Upperdine Wolverhampton Q1 1866 Vol 6b Page 611 |
Date: 31 MAR 1861 |
||
| 804 | Elijah Taylor marriage to Ann Upperdine Wolverhampton Q1 1866 Vol 6b Page 611 |
Date: 31 MAR 1861 |
||
| 805 | Eliza Darlington marriage to John Hodgkinson Congleton Q3 1852 Vol 8a Page 0359 | |||
| 806 | Eliza Darlington marriage to John Hodgkinson Congleton Q3 1852 Vol 8a Page 0359 | |||
| 807 | Elizabeth Casbolt death entry Cheadle Q3 1913 Vol 6b Page 381 Aged 45 |
Date: 30 SEP 1913 |
||
| 808 | Elizabeth Casbolt death entry Cheadle Q3 1913 Vol 6b Page 381 Aged 45 |
Date: 30 SEP 1913 |
||
| 809 | Elizah Taylor & Ada Barber Marriage |
Date: 25 JAN 1891 |
||
| 810 | Elizah Taylor & Ada Barber Marriage |
Date: 25 JAN 1891 |
||
| 811 | Ellen Cooper (At least one living or private individual is linked to this item - Details withheld.) | |||
| 812 | Ellen Cooper Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 813 | Ellen Cooper Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 814 | Ellen Cooper (At least one living or private individual is linked to this item - Details withheld.) | |||
| 815 | Ellen CooperBirth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 816 | Ellen CooperBirth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 817 | Ellen Jones Death002 Keywords: Picture | |||
| 818 | Ellen Jones Death002 Keywords: Picture | |||
| 819 | Elsie Weaver Grave St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 3 JUN 1990 |
||
| 820 | Elsie Weaver Grave St Milburga's parish church, Beckbury (At least one living or private individual is linked to this item - Details withheld.) |
Date: 3 JUN 1990 |
||
| 821 | Emily Bache (Beach) Birth Cert 6933888-5 (BXCG 696442) Page 85 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JAN 1878 |
||
| 822 | Emily Bache (Beach) Birth Cert 6933888-5 (BXCG 696442) Page 85 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JAN 1878 |
||
| 823 | Emily Beach Richard Edwards Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 824 | Emily Beach Richard Edwards Marriage Keywords: Picture |
More Links | ||
| 825 | Emily Beach Death (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2 JUL 1963 |
||
| 826 | Emily Beach Death (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2 JUL 1963 |
||
| 827 | Emily Edwards Nee Beach Death Entry Rowley Regis Q3 1963 Vol 9b page 267 aged 85 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 SEP 1963 |
||
| 828 | Emily Edwards Nee Beach Death Entry Rowley Regis Q3 1963 Vol 9b page 267 aged 85 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1 SEP 1963 |
||
| 829 | England & Wales, Marriage Index, 1916-2005 - Gilian M R WARBY Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 830 | England & Wales, Marriage Index, 1916-2005 - Gilian M R WARBY Keywords: Picture |
More Links | ||
| 831 | EnglandWalesBirthIndex1916-2005ForAmyEPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 832 | EnglandWalesBirthIndex1916-2005ForAmyEPlant Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 833 | EnglandWalesBirthIndex1916-2005ForComfortJBeach Keywords: Picture | |||
| 834 | EnglandWalesBirthIndex1916-2005ForComfortJBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 835 | EnglandWalesBirthIndex1916-2005ForErnestASmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 836 | EnglandWalesBirthIndex1916-2005ForErnestASmith Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 837 | EnglandWalesBirthIndex1916-2005ForStephenStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 838 | EnglandWalesBirthIndex1916-2005ForStephenStringer Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 839 | EnglandWalesDeathIndex1916-2007For John Powers Keywords: Picture | |||
| 840 | EnglandWalesDeathIndex1916-2007For John Powers Keywords: Picture | |||
| 841 | EnglandWalesDeathIndex1916-2007For Susannah Greenaway Keywords: Picture | |||
| 842 | EnglandWalesDeathIndex1916-2007For Susannah Greenaway Keywords: Picture | |||
| 843 | EnglandWalesDeathIndex1916-2007For William Stringer Keywords: Picture | |||
| 844 | EnglandWalesDeathIndex1916-2007For William Stringer Keywords: Picture | |||
| 845 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 846 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 847 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 848 | EnglandWalesDeathIndex1916-2007ForBertBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 849 | EnglandWalesDeathIndex1916-2007ForComfortBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 850 | EnglandWalesDeathIndex1916-2007ForComfortBeach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
