Our Family History
All Media
Matches 1,001 to 1,050 of 2,203 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1001 | Francis stringer discharge Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1002 | Francis Stringer living at 17 East Street in 1914 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1003 | Francis Stringer living at 17 East Street in 1914 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1004 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1005 | Frank & Melanie Beach, Robert & Kirk Stringer plus one unknown Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1006 | Funeral Service Order For Amy Helen Smith (Plant) (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 2015 |
||
| 1007 | Funeral Service Order For Amy Helen Smith (Plant) (At least one living or private individual is linked to this item - Details withheld.) |
Date: 17 JUN 2015 |
||
| 1008 | Funeral service order for Hazel Beach Funeral service held at All Saints Church Sedgley at 11:00 on 6th Jan 2016 followed by a cremation at Gornal Crematorium at 12:20 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 JAN 2016 |
||
| 1009 | Funeral service order for Hazel Beach Funeral service held at All Saints Church Sedgley at 11:00 on 6th Jan 2016 followed by a cremation at Gornal Crematorium at 12:20 (At least one living or private individual is linked to this item - Details withheld.) |
Date: 6 JAN 2016 |
||
| 1010 | GBall & S Greenaway Marriage Keywords: Picture | |||
| 1011 | GBall & S Greenaway Marriage Keywords: Picture |
More Links | ||
| 1012 | GBall Birth Keywords: Picture | |||
| 1013 | GBall Birth Keywords: Picture | |||
| 1014 | GBall Death Keywords: Picture | |||
| 1015 | GBall Death Keywords: Picture | |||
| 1016 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1017 | Geoffrey Foulkes marriage to Maud Smith Marriage entry for Geoffrey Foulkes and Maud Smith Date: Q3 1957 Registration District: Wellington Inferred County: Shropshire Volume Number: 9a Page Number: 649 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1018 | George Ball Marriage 1867 Keywords: Picture | |||
| 1019 | George Ball Marriage 1867 Keywords: Picture | |||
| 1020 | George Ball Mary Powers Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1021 | George Ball Mary Powers Marriage Keywords: Picture |
More Links | ||
| 1022 | George F Stringer Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1023 | George F Stringer Birth Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1024 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea |
Date: 28 JUL 2021 |
||
| 1025 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea |
Date: 28 JUL 2021 |
||
| 1026 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 1027 | George Griffiths Living at 4 Vernon Place Newbiggin by the sea (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 1028 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 1029 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 1030 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 1031 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 1032 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d (At least one living or private individual is linked to this item - Details withheld.) |
Date: 28 JUL 2021 |
||
| 1033 | George Griffiths to Audrey Forster Q1 1955 Northumberland Central Vol 1b Page 524d |
Date: 28 JUL 2021 |
||
| 1034 | George Harris 1911 Census | |||
| 1035 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1036 | George Harris 1911 Census (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1037 | George Harris Baptism | |||
| 1038 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1039 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1040 | George Harris Baptism (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1041 | George Harris Birth | |||
| 1042 | George Harris Birth | |||
| 1043 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1044 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1045 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1046 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1047 | George Harris Birth (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1048 | George Harris Death | |||
| 1049 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1050 | George Harris Death (At least one living or private individual is linked to this item - Details withheld.) |
