Our Family History
Notes
Matches 151 to 200 of 1,085
| # | Notes | Linked to | 
|---|---|---|
| 151 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD John (I221)
 | 
| 152 | 38 New Row New Delaval Newsham S O Family living at 38 New Row New Delaval Newsham Albert is a lodger and the head is his brother John  | WESTWOOD John (I216)
 | 
| 153 | 38 New Row New Delaval Newsham S O Family living at 38 New Row New Delaval Newsham Albert is a lodger and the head is his brother John  | WESTWOOD Albert Ernest (I248)
 | 
| 154 | At least one living or private individual is linked to this note - Details withheld. | BEACH Bert (I18)
 | 
| 155 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Comfort (I34)
 | 
| 156 | At least one living or private individual is linked to this note - Details withheld. | SMITH Sandra Yvonne (I46)
 | 
| 157 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kayleigh Amy Joan (I1)
 | 
| 158 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
 | 
| 159 | At least one living or private individual is linked to this note - Details withheld. | BEACH Bert (I18)
 | 
| 160 | At least one living or private individual is linked to this note - Details withheld. | BEACH Emily (I11)
 | 
| 161 | 55 Ruiton Street | BALL Eliza Ann (I206)
 | 
| 162 | 55 Ruiton Street | WESTWOOD Comfort (I91)
 | 
| 163 | 55 Ruiton Street | WESTWOOD John (I216)
 | 
| 164 | 55 Ruiton Street | WESTWOOD William (I242)
 | 
| 165 | 55 Ruiton Street | WESTWOOD John (I205)
 | 
| 166 | At least one living or private individual is linked to this note - Details withheld. | SMITH Sandra Yvonne (I46)
 | 
| 167 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kayleigh Amy Joan (I1)
 | 
| 168 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
 | 
| 169 | 68 Dudley Road | WHEATLEY William (I268)
 | 
| 170 | 7 Beech Hall St, Wigan, Lancs, England | BALL Eliza Ann (I206)
 | 
| 171 | 72 Ruiton Street | WESTWOOD Comfort (I91)
 | 
| 172 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Joseph (I15)
 | 
| 173 | 72 Ruiton Street | CARTWRIGHT John (I92)
 | 
| 174 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | BALL Eliza Ann (I206)
 | 
| 175 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD Albert Ernest (I248)
 | 
| 176 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD Comfort (I91)
 | 
| 177 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD John (I216)
 | 
| 178 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Lilian (I215)
 | 
| 179 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD Lydia (I245)
 | 
| 180 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD Thomas (I243)
 | 
| 181 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD William (I242)
 | 
| 182 | 75 Ruiton Street William Westwood Son age 15 born 1866 Male a Stone Miner born Staveley Derbyshire so need to check 1861 cesus for family may be living there Were back in Sedgley by 1868 for birth of Comfort  | WESTWOOD John (I205)
 | 
| 183 | 78 Ruiton Street | CARTWRIGHT John (I92)
 | 
| 184 | 78 Ruiton Street | CARTWRIGHT Mary (I214)
 | 
| 185 | 78 Ruiton Street | OAKLEY Mary (I208)
 | 
| 186 | 78 Ruiton Street | CARTWRIGHT Joseph (I207)
 | 
| 187 | At least one living or private individual is linked to this note - Details withheld. | SMITH Sandra Yvonne (I46)
 | 
| 188 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kayleigh Amy Joan (I1)
 | 
| 189 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
 | 
| 190 | At least one living or private individual is linked to this note - Details withheld. | SMITH Sandra Yvonne (I46)
 | 
| 191 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
 | 
| 192 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Comfort (I34)
 | 
| 193 | At least one living or private individual is linked to this note - Details withheld. | SMITH Sandra Yvonne (I46)
 | 
| 194 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kayleigh Amy Joan (I1)
 | 
| 195 | At least one living or private individual is linked to this note - Details withheld. | STRINGER Kirk Laurence (I44)
 | 
| 196 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Philiss (I246)
 | 
| 197 | 94 Ruiton St, Lower Gornal, Sedgley, Sts, Eng | CARTWRIGHT Thomas (I37)
 | 
| 198 | 94 Ruiton Street | WESTWOOD Comfort (I91)
 | 
| 199 | 94 Ruiton Street | CARTWRIGHT Hannah (I14)
 | 
| 200 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT John (I17)
 | 
