Our Family History
Notes
Matches 701 to 750 of 1,085
| # | Notes | Linked to | 
|---|---|---|
| 701 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Philiss (I246)
 | 
| 702 | Role: Daughter | CARTWRIGHT Mary (I214)
 | 
| 703 | Role: Daughter | CARTWRIGHT Hannah (I210)
 | 
| 704 | Role: Daughter | CARTWRIGHT Mary (I214)
 | 
| 705 | Role: Daughter | WESTWOOD Eliza Ann (I223)
 | 
| 706 | Role: Daughter | WESTWOOD Jane Isabella (I228)
 | 
| 707 | Role: Daughter | WESTWOOD Joyena (I224)
 | 
| 708 | Role: Daughter | WESTWOOD Margaret Lizzie (I226)
 | 
| 709 | Role: Daughter | STRINGER Caroline (Cathirine) (I254)
 | 
| 710 | Role: Daughter | STRINGER Martha (I257)
 | 
| 711 | Role: Daughter | STRINGER Mary (I259)
 | 
| 712 | Role: Daughter | STRINGER Caroline (Cathirine) (I254)
 | 
| 713 | Role: Daughter | STRINGER Martha (I257)
 | 
| 714 | Role: Daughter | STRINGER Mary (I259)
 | 
| 715 | At least one living or private individual is linked to this note - Details withheld. | BEACH Emily (I11)
 | 
| 716 | Role: Daughter | BEACH Mary Lavinia (I278)
 | 
| 717 | Role: Daughter | BEACH Annie Elizabeth (I280)
 | 
| 718 | Role: Daughter | BEACH Ellen (I277)
 | 
| 719 | At least one living or private individual is linked to this note - Details withheld. | BEACH Emily (I11)
 | 
| 720 | Role: Daughter | BEACH Martha (I273)
 | 
| 721 | Role: Daughter | BEACH Annie Elizabeth (I280)
 | 
| 722 | Role: Daughter | WHEATLEY Eliza (I296)
 | 
| 723 | Role: Daughter | WHEATLEY Sarah Ann (I267)
 | 
| 724 | Role: Daughter | WHEATLEY Mary (I294)
 | 
| 725 | Role: Daughter | SMITH Ann (I302)
 | 
| 726 | Role: Daughter | SMITH Mary (I299)
 | 
| 727 | Role: Daughter | HODGKINSON Alice (I312)
 | 
| 728 | Role: Daughter | HODGKINSON Emily (I314)
 | 
| 729 | Role: Daughter | HODGKINSON Jessie (I83)
 | 
| 730 | Role: Daughter | HODGKINSON Emily (I314)
 | 
| 731 | Role: Daughter | HODGKINSON Jessie (I83)
 | 
| 732 | Role: Daughter | DARLINGTON Ann (I321)
 | 
| 733 | Role: Daughter | DARLINGTON Eliza (I304)
 | 
| 734 | Role: Daughter | DARLINGTON Eliza (I304)
 | 
| 735 | Role: Daughter | HODGKINSON Emma (I335)
 | 
| 736 | Role: Daughter | HODGKINSON Martha (I332)
 | 
| 737 | Role: Daughter | HODGKINSON Sarah (I336)
 | 
| 738 | Role: Daughter | HODGKINSON Emma (I335)
 | 
| 739 | Role: Daughter | HODGKINSON Martha (I332)
 | 
| 740 | Role: Daughter | HODGKINSON Sarah (I336)
 | 
| 741 | Role: Daughter | HODGKINSON Ann (I337)
 | 
| 742 | Role: Daughter | HODGKINSON Ann (I331)
 | 
| 743 | Role: Daughter | HODGKINSON Mary (I328)
 | 
| 744 | Role: Daughter | TAYLOR Martha (I345)
 | 
| 745 | Role: Daughter | TAYLOR Rose (I344)
 | 
| 746 | Role: Daughter | TAYLOR Rebecca (I350)
 | 
| 747 | Role: Daughter | BARBER Ada (I22)
 | 
| 748 | Role: Daughter | SPROSTON Jane (I298)
 | 
| 749 | At least one living or private individual is linked to this note - Details withheld. | COOPER Ellen (I33)
 | 
| 750 | At least one living or private individual is linked to this note - Details withheld. | BEACH Comfort Joan (I97)
 | 
