Our Family History
Notes
Matches 851 to 900 of 1,085
| # | Notes | Linked to | 
|---|---|---|
| 851 | Role: Son | WESTWOOD Albert Ernest (I248)
 | 
| 852 | Role: Son | WESTWOOD James A (I244)
 | 
| 853 | Role: Son | WESTWOOD Thomas (I243)
 | 
| 854 | Role: Son | WESTWOOD William (I242)
 | 
| 855 | Role: Son | WESTWOOD Albert Ernest (I248)
 | 
| 856 | Role: Son | WESTWOOD James A (I244)
 | 
| 857 | Role: Son | CARTWRIGHT John (I92)
 | 
| 858 | Role: Son | CARTWRIGHT John (I92)
 | 
| 859 | At least one living or private individual is linked to this note - Details withheld. | CARTWRIGHT Thomas (I209)
 | 
| 860 | Role: Son | CARTWRIGHT William (I211)
 | 
| 861 | Role: Son | WESTWOOD Francis Albert (I222)
 | 
| 862 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD John (I221)
 | 
| 863 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Joseph (I219)
 | 
| 864 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Thomas (I220)
 | 
| 865 | Role: Son | WESTWOOD Albert Ernest (I248)
 | 
| 866 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Arthur (I218)
 | 
| 867 | Role: Son | WESTWOOD Francis Albert (I222)
 | 
| 868 | Role: Son | WESTWOOD George (I227)
 | 
| 869 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Joseph (I219)
 | 
| 870 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD Thomas (I220)
 | 
| 871 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD William (I225)
 | 
| 872 | At least one living or private individual is linked to this note - Details withheld. | WESTWOOD John (I221)
 | 
| 873 | Role: Son | STRINGER William (I45)
 | 
| 874 | Role: Son | STRINGER Francis (I256)
 | 
| 875 | Role: Son | STRINGER George (I255)
 | 
| 876 | Role: Son | STRINGER Thomas (I258)
 | 
| 877 | Role: Son | STRINGER William (I45)
 | 
| 878 | Role: Son | BEACH James (I272)
 | 
| 879 | Role: Son | BEACH Herbert (I279)
 | 
| 880 | Role: Son | BEACH James (I272)
 | 
| 881 | Role: Son | BEACH Francis (I274)
 | 
| 882 | Role: Son | BEACH Herbert (I279)
 | 
| 883 | Role: Son | BEACH Francis (I274)
 | 
| 884 | Role: Son | WHEATLEY Thomas (I288)
 | 
| 885 | Role: Son | WHEATLEY George (I291)
 | 
| 886 | Role: Son | WHEATLEY John (I290)
 | 
| 887 | Role: Son | WHEATLEY Joseph (I289)
 | 
| 888 | Role: Son | WHEATLEY Samuel (I292)
 | 
| 889 | Role: Son | WHEATLEY William (I295)
 | 
| 890 | Role: Son | SMITH George (I85)
 | 
| 891 | Role: Son | SMITH John (I301)
 | 
| 892 | Role: Son | SMITH Thomas (I300)
 | 
| 893 | Role: Son | HODGKINSON Frank (I306)
 | 
| 894 | Role: Son | HODGKINSON William (I310)
 | 
| 895 | Role: Son | HODGKINSON Frank (I306)
 | 
| 896 | Role: Son | DARLINGTON Alfred (I318)
 | 
| 897 | Role: Son | DARLINGTON Henry (I320)
 | 
| 898 | Role: Son | DARLINGTON John (I322)
 | 
| 899 | Role: Son | DARLINGTON Thomas (I319)
 | 
| 900 | Role: Son | DARLINGTON Alfred (I318)
 | 
