Our Family History
Notes
Matches 901 to 950 of 1,085
| # | Notes | Linked to |
|---|---|---|
| 901 | Role: Son | DARLINGTON John (I322)
|
| 902 | Role: Son | DARLINGTON Thomas (I319)
|
| 903 | Role: Son | DARLINGTON Henry (I320)
|
| 904 | Role: Son | DARLINGTON Alfred (I318)
|
| 905 | Role: Son | DARLINGTON John (I322)
|
| 906 | Role: Son | DARLINGTON John (I322)
|
| 907 | Role: Son | DARLINGTON John (I322)
|
| 908 | Role: Son | HODGKINSON John (I303)
|
| 909 | Role: Son | HODGKINSON Peter (I333)
|
| 910 | Role: Son | HODGKINSON Thomas (I334)
|
| 911 | Role: Son | HODGKINSON John (I303)
|
| 912 | Role: Son | HODGKINSON Peter (I333)
|
| 913 | Role: Son | HODGKINSON Thomas (I334)
|
| 914 | Role: Son | HODGKINSON Joseph (I338)
|
| 915 | Role: Son | HODGKINSON Peter (I329)
|
| 916 | Role: Son | HODGKINSON Samuel (I330)
|
| 917 | At least one living or private individual is linked to this note - Details withheld. | TAYLOR Elijah John William (I73)
|
| 918 | Role: Son | TAYLOR Charles (I341)
|
| 919 | At least one living or private individual is linked to this note - Details withheld. | TAYLOR Elijah John William (I73)
|
| 920 | Role: Son | TAYLOR Fredrick (I347)
|
| 921 | Role: Son | TAYLOR Thomas (I346)
|
| 922 | Role: Son | TAYLOR Albert (I343)
|
| 923 | Role: Son | TAYLOR Fredrick (I347)
|
| 924 | Role: Son | TAYLOR John (I342)
|
| 925 | Role: Son | TAYLOR Thomas (I346)
|
| 926 | Role: Son | TAYLOR Albert (I343)
|
| 927 | Role: Son | TAYLOR John (I342)
|
| 928 | Role: Son | TAYLOR Thomas (I346)
|
| 929 | Role: Son | TAYLOR Benjamin (I413)
|
| 930 | Role: Son | TAYLOR Elijah (I339)
|
| 931 | Role: Son | TAYLOR Henry (I349)
|
| 932 | Role: Son | BARBER John (I422)
|
| 933 | Role: Son | BARBER William (I421)
|
| 934 | Role: Son | SPROSTON James (I466)
|
| 935 | Role: Son | SPROSTON Job (I463)
|
| 936 | Role: Son | SPROSTON Thomas (I465)
|
| 937 | Role: Son | SPROSTON Henry (I467)
|
| 938 | Role: Son | SPROSTON James (I466)
|
| 939 | Role: Son | SPROSTON Job (I463)
|
| 940 | Role: Son | SPROSTON Thomas (I465)
|
| 941 | Role: Spouse | EDWARDS Richard (I146)
|
| 942 | At least one living or private individual is linked to this note - Details withheld. | TAYLOR Violet May (I71)
|
| 943 | Role: Spouse | GREENAWAY Susanna (I36)
|
| 944 | Role: Spouse | GREENAWAY Susanna (I36)
|
| 945 | Role: Spouse | POWERS Mary Ann (I72)
|
| 946 | Role: Spouse | POWERS Mary Ann (I72)
|
| 947 | At least one living or private individual is linked to this note - Details withheld. | HYDE Joseph William (I86)
|
| 948 | At least one living or private individual is linked to this note - Details withheld. | HYDE Joseph William (I86)
|
| 949 | Role: Spouse | JONES Harold (I88)
|
| 950 | Role: Spouse | HODGKINSON Jessie (I83)
|
