Our Family History
Notes
Matches 951 to 1,000 of 1,085
| # | Notes | Linked to | 
|---|---|---|
| 951 | Role: Spouse | HODGKINSON Jessie (I83)
 | 
| 952 | At least one living or private individual is linked to this note - Details withheld. | POWERS Sarah Ann (I5)
 | 
| 953 | At least one living or private individual is linked to this note - Details withheld. | BEACH Emily (I11)
 | 
| 954 | Role: Spouse | POWERS Hannah (I192)
 | 
| 955 | Role: Spouse | POWERS Hannah (I192)
 | 
| 956 | Role: Spouse | BALL Eliza Ann (I206)
 | 
| 957 | Role: Spouse | BALL Eliza Ann (I206)
 | 
| 958 | Role: Spouse | BALL Eliza Ann (I206)
 | 
| 959 | Role: Spouse | BALL Eliza Ann (I206)
 | 
| 960 | Role: Spouse | OAKLEY Mary (I208)
 | 
| 961 | Role: Spouse | OAKLEY Mary (I208)
 | 
| 962 | Role: Spouse | HEDLEY Nicholasina Milward (I217)
 | 
| 963 | Role: Spouse | HEDLEY Nicholasina Milward (I217)
 | 
| 964 | Role: Spouse | MILLS Rebecca (I252)
 | 
| 965 | Role: Spouse | MILLS Rebecca (I252)
 | 
| 966 | Role: Spouse | WIGLEY Sarah Ann (I414)
 | 
| 967 | Role: Spouse | WIGLEY Sarah Ann (I414)
 | 
| 968 | Role: Spouse | WIGLEY Sarah Ann (I414)
 | 
| 969 | Role: Spouse | HANCOX Mary Elizabeth (I269)
 | 
| 970 | Role: Spouse | HANCOX Mary Elizabeth (I269)
 | 
| 971 | Role: Spouse | (BEACH) Agnes (I416)
 | 
| 972 | Role: Spouse | SPROSTON Jane (I298)
 | 
| 973 | Role: Spouse | DARLINGTON Eliza (I304)
 | 
| 974 | Role: Spouse | DARLINGTON Eliza (I304)
 | 
| 975 | Role: Spouse | LONGWORTH Mary (I316)
 | 
| 976 | Role: Spouse | LONGWORTH Mary (I316)
 | 
| 977 | Role: Spouse | LONGWORTH Mary (I316)
 | 
| 978 | Role: Spouse | LONGWORTH Mary (I316)
 | 
| 979 | Role: Spouse | (HODGKINSON) Elizabeth (I325)
 | 
| 980 | Role: Spouse | (HODGKINSON) Elizabeth (I325)
 | 
| 981 | Role: Spouse | (HODGKINSON) Ann (I327)
 | 
| 982 | Role: Spouse | UPPERDINE Ann (I340)
 | 
| 983 | Role: Spouse | UPPERDINE Ann (I340)
 | 
| 984 | Role: Spouse | UPPERDINE Ann (I340)
 | 
| 985 | Role: Spouse | UPPERDINE Ann (I340)
 | 
| 986 | Role: Spouse | BAYLISS Clara (I418)
 | 
| 987 | Role: Spouse | FIELDS Maria (I420)
 | 
| 988 | Role: Spouse | FURNIVAL Elizabeth (I461)
 | 
| 989 | Role: Spouse | FURNIVAL Elizabeth (I461)
 | 
| 990 | Role: Spouse | WESTWOOD Eliza Ann (I223)
 | 
| 991 | Role: Spouse | SPROSTON Jane (I298)
 | 
| 992 | Role: Spouse | SPROSTON Jane (I298)
 | 
| 993 | Role: Spouse | WESTWOOD Eliza Ann (I223)
 | 
| 994 | Role: Spouse | SPROSTON Jane (I298)
 | 
| 995 | Role: Spouse | WESTWOOD Eliza Ann (I223)
 | 
| 996 | Role: Step Daughter | GREENAWAY Mary (I176)
 | 
| 997 | Role: Step Daughter | GREENAWAY Sarah (I177)
 | 
| 998 | At least one living or private individual is linked to this note - Details withheld. | POWERS Sarah Ann (I5)
 | 
| 999 | Role: Step Daughter | POWERS Eliza (I93)
 | 
| 1000 | At least one living or private individual is linked to this note - Details withheld. | POWERS Sarah Ann (I5)
 | 
