MaleSMITH Ernest Arthur |
| Birth | 13 Jun 1892 | Nantwich, Cheshire, England, United Kingdom |
| Death | 21 Jan 1946 | Wellington, Shropshire, England, United Kingdom |
| Burial | ||
| Marriage | 26 Feb 1919 [2, 3] | Wellington, Shropshire, England, United Kingdom [2, 3] |
| Father | SMITH George | F168 Group Sheet | |
| Mother | HODGKINSON Jessie | F168 Group Sheet | |
FemaleTAYLOR Violet May |
| Birth | ||
| Death | ||
| Burial | ||
| Father | TAYLOR Elijah John William | F165 Group Sheet | |
| Mother | BARBER Ada | F165 Group Sheet | |
FemaleSMITH Mary |
| Birth | 19 May 1928 | Wellington, Shropshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | LITTLEFORD (unknown) | F277 | |
| Marriage | ||
| Photos | Arthur Smith & Violet Taylor Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |
| Arthur Smith & Violet Taylor Marriage Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| EnglandWalesMarriageIndex1916-2005ForArthurSmith Keywords: Picture | ||
| EnglandWalesMarriageIndex1916-2005ForVioletMTaylor Keywords: Picture |
| Sources |
|
|||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.