MaleSTRINGER William |
| Birth | 15 May 1848 | Tipton, Staffordshire, England, United Kingdom |
| Death | Dec Q 1922 | Dudley, Staffordshire, England, United Kingdom |
| Burial | ||
| Marriage | 17 Apr 1870 [1, 2] | Sedgley, Staffordshire, England, United Kingdom [1, 2] |
| Father | STRINGER William | F221 Group Sheet | |
| Mother | MILLS Rebecca | F221 Group Sheet | |
FemaleJONES Ellen |
| Birth | Abt 1848 | Tipton, Staffordshire, England |
| Death | 6 Jul 1923 | Princes End, Staffordshire, England, United Kingdom |
| Burial | ||
| Father | JONES William | F222 Group Sheet | |
| Mother | ||
| Photos | 1871 Census William Stringer P2 Stringer family living at 12 Fountain Lane Coseley: William Head 23born 1848 in Tipton, a coal miner Ellen wife 23 born 1848 in SedgleyAnn daughter 2 months On page 2 Also at address is Elizabeth JonesHead 50 born 1821 in Sedgley Robert Jones son 21 born 1850 in Sedgleya coal miner George Jones son 15 born 1856 in Sedgley a coal miner.Keywords: Picture | |
| 1871 Census William Stringer Stringer family living at 12 Fountain Lane Coseley: William Head 23born 1848 in Tipton, a coal miner Ellen wife 23 born 1848 in SedgleyAnn daughter 2 months On page 2 Also at address is Elizabeth JonesHead 50 born 1821 in Sedgley Robert Jones son 21 born 1850 in Sedgleya coal miner George Jones son 15 born 1856 in Sedgley a coal miner.Keywords: Picture | ||
| 1881EnglandCensusForFrancisStringer 1881 census entry for Stringer family living at 1 Court, BrickyardRoad Tipton William 32 Head a coal miner born 1849 in Tipton Ellen 32wife born 1849 in Tipton Annie daughter 10 a scholar born 1871 inTipton Francis Son 2 born 1879 in TiptonKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1891EnglandCensusForFrankStringer 1891 census entry for Stringer family living at 1 Court, BrickyardRoad Tipton William 42 Head a coal miner born 1849 in Tipton Ellen 42wife born 1849 in Tipton Frank Son 12 born 1879 in Tipton Ellendaughter 9 born 1882 in Tipton Kate daughter 5 born 1886 in TiptonWilliam son 2 born 1899 in TiptonKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1901EnglandCensusForFrankStringer 1901 census entry for Stringer family living at 1 Court, BrickyardRoad Tipton William 52 Head a coal miner pikeman born 1849 in TiptonEllen 52 wife born 1849 in Tipton Frank Son 21a coal miner pikemanborn 1880 in Tipton Nellie (Ellen) Stringerdaughter 19 born 1882 inTiptonKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1911 Census William Stringer 1911 Census entry for Stringer family living at No 1 Court, BrickyardRoad Princes End Tipton William Stringer 63 Head a coal picker born1848 in Princes End Tipton Ellen Stringer wife 63 born 1848 inPrinces End TiptonKeywords: Picture | ||
| William Stringer & Ellen Jones Keywords: Picture | ||
| William Stringer & Ellen Jones Keywords: Picture | ||
| Marriage entry Ellen Jones Keywords: Picture | ||
| Marriage entry William Stringer Keywords: Picture |
| Sources |
|
|||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.