MaleSTRINGER Stephen |
| Birth | ||
| Death | ||
| Cremation | ||
| Marriage | ||
| Father | STRINGER Francis | F177 Group Sheet | |
| Mother | POWERS Sarah Ann | F177 Group Sheet | |
FemaleBEACH Comfort Joan |
| Birth | ||
| Death | ||
| Cremation | ||
| Father | BEACH Bert | F153 Group Sheet | |
| Mother | CARTWRIGHT Comfort | F153 Group Sheet | |
MaleSTRINGER Robert Stephen |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WARBY Gilian M R | F166 | |
| Marriage | ||
| Spouse | GRIFFITHS Sharon E | F167 | |
| Marriage | ||
| Spouse | PERRETT Wendy J | F178 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.