MaleSTRINGER Stephen |
| Birth | ||
| Death | ||
| Cremation | ||
| Marriage | ||
| Father | STRINGER Francis | F26 Group Sheet | |
| Mother | POWERS Sarah Ann | F26 Group Sheet | |
FemaleBEACH Comfort Joan |
| Birth | ||
| Death | ||
| Cremation | ||
| Father | BEACH Bert | F2 Group Sheet | |
| Mother | CARTWRIGHT Comfort | F2 Group Sheet | |
MaleSTRINGER Robert Stephen |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WARBY Gilian M R | F15 | |
| Marriage | ||
| Spouse | GRIFFITHS Sharon E | F16 | |
| Marriage | ||
| Spouse | PERRETT Wendy J | F27 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.