MaleCARTWRIGHT William |
| Birth | Abt 1879 | Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1908 | |
| Father | CARTWRIGHT Joseph | F212 Group Sheet | |
| Mother | OAKLEY Mary | F212 Group Sheet | |
FemaleCOOK Harriett |
| Birth | Jan 1874 | Dudley, Staffordshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleCARTWRIGHT Mary |
| Birth | Abt 1910 | Sedgley, Staffordshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.