MaleSTRINGER Stephen |
| Birth | ||
| Death | ||
| Cremation | ||
| Marriage | ||
| Father | STRINGER Francis | F331 Group Sheet | |
| Mother | POWERS Sarah Ann | F331 Group Sheet | |
FemaleBEACH Comfort Joan |
| Birth | ||
| Death | ||
| Cremation | ||
| Father | BEACH Bert | F307 Group Sheet | |
| Mother | CARTWRIGHT Comfort | F307 Group Sheet | |
MaleSTRINGER Robert Stephen |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WARBY Gilian M R | F320 | |
| Marriage | ||
| Spouse | GRIFFITHS Sharon E | F321 | |
| Marriage | ||
| Spouse | PERRETT Wendy J | F332 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.