
| Name | TAYLOR Albert | |
| Birth | Abt 1906 | |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1129 | Stringer family tree |
| Last Modified | 16 Mar 2015 | |
| Father | TAYLOR Elijah John William | |
| Mother | BARBER Ada, b. 3 Jun 1873, Hadley, Shropshire, England, United Kingdom d. 18 Mar 1950, Wellington, Shropshire, England, United Kingdom (Age 76 years) | |
Children |
9 children | |
| Family ID | F319 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.