
| Name | HODGKINSON Jessie | |
| Birth | 3 Jun 1869 | Congleton, Cheshire, England, United Kingdom [1] |
| Address: South Lane Bradwall | ||
| Jessie Hodgkinson Birtgh Keywords: Picture |
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1155 | Stringer family tree |
| Last Modified | 28 Dec 2015 | |
| Father | HODGKINSON John, b. Abt 1830, Elworth, Cheshire, England, United Kingdom d. 14 Jan 1894 (Age 64 years) | |
| Mother | DARLINGTON Eliza, b. 1831, Cheshire, England d. 1 Jan 1914, Cheshire, England (Age 83 years) | |
| Marriage | 19 Jul 1852 | Congleton, Cheshire, England, United Kingdom [2, 3] |
| Address: Elworth | ||
| John Hodgkinson marriage to Eliza Darlington Congleton Q3 1852 Vol 8a Page 0359 |
||
| Eliza Darlington marriage to John Hodgkinson Congleton Q3 1852 Vol 8a Page 0359 |
||
| Marriage certificate for John Hodgkinson and Eliza Darlington |
||
Children |
9 children | |
| Family ID | F385 | Group Sheet | Family Chart |
| Family | SMITH George, b. 18 May 1868, Congleton, Cheshire, England d. Yes, date unknown [4, 5] | |||||||
| Marriage | 22 Feb 1892 | Elworth, Cheshire, England, United Kingdom [6] |
||||||
| Address: St peters Parish Church | ||||||||
| George Smith & Jessie Hodgkinson Marriage Keywords: Picture |
||||||||
| _PROOF | proven | |||||||
| Children |
|
|||||||
| Photos | 1901EnglandCensusForErnestASmith Census entry Head of houshold was George Smith. Address MiddlewichRoad Bradwell Cheshire Household consisted of: George Smith Head 32 ajoiner carpenter in the building trade born Odd Rode Cheshire JessieSmith wife 32 month born in Elworth Cheshire Ernest Arthur Smith 8Son Crewe Cheshire Harry Smith Son 7 Elworth Cheshire Florence Smithdaughter 5 born Elworth CheshireKeywords: Picture | |||||||
| 1911EnglandCensusForErnestArthurSmith Census entry Head of houshold was George Smith. Address 19 Belle VueTerrace, Sandbach Cheshire Household consisted of: George Smith Head42 a foreman joiner in the building trade born Odd Rode CheshireJessie Smith wife 42 married for 19 years and 3 month born in ElworthyCheshire Ernest Arthur Smith 18 Son a warehouse clerk for a dreaperybusiness born in Crewe Cheshire Harry Smith Son 17 an apprenticejoiner in the building trade born Elworthy Cheshire Florence Smithdaughter 15 a mothers help born Elworthy CheshireKeywords: Picture | ||||||||
| Arthur Smith Birth Keywords: Picture | ||||||||
| George Smith & Jessie Hodgkinson Marriage Keywords: Picture | ||||||||
| Family ID | F322 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Feb 2026 | |||||||
| Event Map |
|
| Photos | Jessie Hodgkinson Birtgh Keywords: Picture |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.