
| Name | WESTWOOD James A | |
| Birth | Abt 1885 [1] | |
|
||
| Gender | Male | |
| _FSFTID | KHHN-GK2 | |
| Death | Yes, date unknown | |
| Person ID | I1316 | Stringer family tree |
| Last Modified | 21 Dec 2015 | |
| Father | WESTWOOD John, b. 27 Nov 1845, Sedgley, Staffordshire, England, United Kingdom d. 29 Apr 1909, Lower Gornal, Staffordshire, England (Age 63 years) | |
| Mother | BALL Eliza Ann, b. 14 Dec 1846 d. 25 Jan 1939, Wigan, Lancashire, England (Age 92 years) | |
Children |
10 children | |
| Photos | 1886 Phillis Westwood Birth Cert Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |
| Family ID | F365 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.