
| Name | SMITH Mary | |
| Birth | 19 May 1928 | Wellington, Shropshire, England, United Kingdom |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1546 | Stringer family tree |
| Last Modified | 6 Dec 2021 | |
| Father | SMITH Ernest Arthur, b. 13 Jun 1892, Nantwich, Cheshire, England, United Kingdom d. 21 Jan 1946, Wellington, Shropshire, England, United Kingdom (Age 53 years) | |
| Mother | TAYLOR Violet May | |
Children |
8 children | |
| Family ID | F312 | Group Sheet | Family Chart |
| Family | LITTLEFORD (unknown) d. Yes, date unknown | |
| Family ID | F431 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
| Event Map |
|
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.