
| Name | BEACH Ellen | |
| Birth | Abt 1885 | Sedgley, Staffordshire, England, United Kingdom |
| Gender | Female | |
| Name | Sarah Ellen BEACH | |
| Residence | 5 Apr 1891 | Upper Penn, Staffordshire, England, United Kingdom [1] |
| Address: Coalway Lane | ||
|
||
| 1891 Census John Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| 1891 Census John Beach Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| Death | Oct 1905 | Staffordshire, England |
| Person ID | I277 | Stringer family tree |
| Last Modified | 23 Dec 2015 | |
| Father | BEACH John, b. 8 Aug 1843, Cleobury Mortimer, Shropshire, England, United Kingdom d. 3 Jul 1925, Himley, Staffordshire, England, United Kingdom (Age 81 years) | |
| Mother | WIGLEY Sarah Ann, b. 12 Sep 1852, Walsall, Staffordshire, England, United Kingdom d. 15 Sep 1944, Rowley Regis, Staffordshire, England, United Kingdom (Age 92 years) | |
Children |
9 children | |
| Family ID | F74 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.