
 1769 - Yes, date unknown
- 
| Name | CROSS Charles |  
| Birth | 1769 | Balsham, Cambridgeshire, England   |  
| Gender | Male |  
| _FSFTID | M3Z6-GHK |  
| Death | Yes, date unknown |  
| Person ID | I393 | Stringer family tree |  
| Last Modified | 16 Mar 2015 |  
 
 
| Father | CROSS William,   b. 1748, Balsham, Cambridgeshire, England  d. Yes, date unknown |  
| Mother | DEAN Ann,   b. 1751, Balsham, Cambridgeshire, England  d. 21 Apr 1820, London, England  (Age 69 years) |  
|  Children | 4 children |  
| |  | 1. CROSS Charles,   b. 1769, Balsham, Cambridgeshire, England  d. Yes, date unknown |  |  | 2. CROSS William,   b. 1772, Balsham, Cambridgeshire, England  d. Yes, date unknown |  | + | 3. CROSS Ann,   b. 1774, Balsham, Cambridgeshire, England  d. 1841  (Age 67 years) |  |  | 4. CROSS Frances,   b. 13 Aug 1778, Balsham, Cambridgeshire, England  d. Sep 1833, Balsham, Cambridgeshire, England  (Age 55 years) | 
 |  
| Family ID | F97 | Group Sheet  |  Family Chart |  
 
 
- 
| Event Map |  | 
|  | Birth - 1769 - Balsham, Cambridgeshire, England |  |  |