
| Name | CARTWRIGHT William Arthur | |
| Birth | Abt 1900 | Staffordshire, England [1] |
| Gender | Male | |
| Residence | 31 Mar 1901 | Lower Gornal, Staffordshire, England [2] |
| Address: 94 Ruiton Street | ||
|
||
| 1901 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| 1901 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| Residence | 2 Apr 1911 | Lower Gornal, Staffordshire, England [1] |
| Address: 2 Garden Walk | ||
|
||
| 1911EnglandCensusForComfortCartwright Family living at 2 Garden Walk Lower Gornal. Family members listedare: John Cartwright Head 43 a colliery sinker born in SedgleyComfort Cartwright Wife 43 housewife married 21 years ThomasCartwright Son aged 16 single and a colliers horse driver JohnCartwright Son 14 single and a collier pit boy Joyena CartwrightDaughter 12 a schollar Arthur Cartwright Son 10 a schollar ComfortCartwright Daughter 6 James Cartwright Son 5 Jack Cartwright Son 3Mary Cartwright Daughter 6 monthsKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| 1911EnglandCensusForComfortCartwright Family living at 2 Garden Walk Lower Gornal. Family members listedare: John Cartwright Head 43 a colliery sinker born in SedgleyComfort Cartwright Wife 43 housewife married 21 years ThomasCartwright Son aged 16 single and a colliers horse driver JohnCartwright Son 14 single and a collier pit boy Joyena CartwrightDaughter 12 a schollar Arthur Cartwright Son 10 a schollar ComfortCartwright Daughter 6 James Cartwright Son 5 Jack Cartwright Son 3Mary Cartwright Daughter 6 monthsKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) |
||
| _FSFTID | 9SF7-58Y | |
| Death | Yes, date unknown | |
| Person ID | I40 | Stringer family tree |
| Last Modified | 21 Dec 2015 | |
| Father | CARTWRIGHT John, b. 9 Jun 1867, Lower Gornal, Staffordshire, England d. 5 Feb 1944, Upper Gornal, Staffordshire, England (Age 76 years) | |
| Mother | WESTWOOD Comfort, b. 20 Nov 1867, Lower Gornal, Staffordshire, England d. 13 Oct 1938, Sedgley, Staffordshire, England, United Kingdom (Age 70 years) | |
| Marriage | 29 Sep 1889 | Lower Gornal, Staffordshire, England [3, 4] |
| Address: Parish Church | ||
| Comfort Westwood & John Cartwright Keywords: Picture |
||
| Comfort Westwood & John Cartwright Keywords: Picture |
||
Children |
10 children | |
| Photos | 1891 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | |
| 1901 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1911EnglandCensusForComfortCartwright Family living at 2 Garden Walk Lower Gornal. Family members listedare: John Cartwright Head 43 a colliery sinker born in SedgleyComfort Cartwright Wife 43 housewife married 21 years ThomasCartwright Son aged 16 single and a colliers horse driver JohnCartwright Son 14 single and a collier pit boy Joyena CartwrightDaughter 12 a schollar Arthur Cartwright Son 10 a schollar ComfortCartwright Daughter 6 James Cartwright Son 5 Jack Cartwright Son 3Mary Cartwright Daughter 6 monthsKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| Comfort Westwood & John Cartwright Keywords: Picture | ||
| 1891 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1901 census John Cartwright Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1911EnglandCensusForComfortCartwright Family living at 2 Garden Walk Lower Gornal. Family members listedare: John Cartwright Head 43 a colliery sinker born in SedgleyComfort Cartwright Wife 43 housewife married 21 years ThomasCartwright Son aged 16 single and a colliers horse driver JohnCartwright Son 14 single and a collier pit boy Joyena CartwrightDaughter 12 a schollar Arthur Cartwright Son 10 a schollar ComfortCartwright Daughter 6 James Cartwright Son 5 Jack Cartwright Son 3Mary Cartwright Daughter 6 monthsKeywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
| Comfort Westwood & John Cartwright Keywords: Picture | ||
| Family ID | F20 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.