
| Name | NICHOL Anne | |
| Birth | 13 Aug 1732 | Of Birtley, Northumberland, England |
| Gender | Female | |
| Death | Abt 1790 | Unknown |
| Person ID | I497 | Stringer family tree |
| Last Modified | 27 Apr 2023 | |
| Family | HEDLEY William, b. 1728, Lee, Northumberland, England d. UNKNOWN, Unknown | |||
| Children |
|
|||
| Family ID | F132 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.