
| Name | HICKMAN Mary | |
| Gender | Female | |
| Person ID | I797 | Stringer family tree |
| Last Modified | 2 Jan 2016 | |
| Family | BACHE John [1] | |||||||||||||||||
| Marriage | Dec Q 1838 | Cleobury Mortimer, Shropshire, England, United Kingdom [1] |
||||||||||||||||
| John Bach marriage to Mary Hickmans Cleobury Mortimer Q4 1838 Vol 18 Page 72 |
||||||||||||||||||
| Mary Hickmans Marriage to John Bache Cleobury Mortimer Q4 1838 Vol 18 Page 72 |
||||||||||||||||||
| Notes |
|
|||||||||||||||||
| Children |
|
|||||||||||||||||
| Photos | John Beach Birth Keywords: Picture | |||||||||||||||||
| John Bach marriage to Mary Hickmans Cleobury Mortimer Q4 1838 Vol 18 Page 72 | ||||||||||||||||||
| Mary Hickmans Marriage to John Bache Cleobury Mortimer Q4 1838 Vol 18 Page 72 | ||||||||||||||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Feb 2026 | |||||||||||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.