
| Name | (BEACH) Agnes | |
| Birth | 1 Oct 1898 | |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I949 | Stringer family tree |
| Last Modified | 4 Apr 2016 | |
| Family | BEACH Francis, b. 2 Mar 1892, Himley, Staffordshire, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1939 | |
|
||
| Family ID | F252 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.