Our Family History
Lower Gornal, Staffordshire, England, United Kingdom
 Latitude: 52.5164449, Longitude: -2.1326432
Latitude: 52.5164449, Longitude: -2.1326432
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BALL Daniel | 1878 | I127 | 
| 2 |  BALL George | 17 Jan 1838 | I59 | 
| 3 |  BALL Martha | Abt 1900 | I10 | 
| 4 |  BALL Martha | Abt 1902 | I197 | 
| 5 |  CARTWRIGHT Comfort | I34 | |
| 6 |  CARTWRIGHT Joseph | 20 Aug 1845 | I207 | 
| 7 |  POWERS Mary Ann | 2 Apr 1858 | I72 | 
| 8 |  POWERS Sarah Ann | I5 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BALL George | 29 Oct 1922 | I59 | 
| 2 |  GREENAWAY Susanna | 21 Dec 1886 | I36 | 
Census
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  GREENAWAY Benjamin | 30 Mar 1851 | I182 | 
| 2 |  GREENAWAY Jevon | 30 Mar 1851 | I178 | 
| 3 |  GREENAWAY Joseph | 30 Mar 1851 | I183 | 
| 4 |  GREENAWAY Joseph | 7 Apr 1861 | I183 | 
| 5 |  GREENAWAY Mary | 30 Mar 1851 | I181 | 
| 6 |  GREENAWAY Mary | 7 Apr 1861 | I176 | 
| 7 |  GREENAWAY Mary | 7 Apr 1861 | I181 | 
| 8 |  GREENAWAY Susanna | 30 Mar 1851 | I36 | 
| 9 |  GREENAWAY William | 30 Mar 1851 | I180 | 
| 10 |  GREENAWAY William | 7 Apr 1861 | I180 | 
| 11 |  WATTON Ann | 30 Mar 1851 | I179 | 
| 12 |  WATTON Ann | 7 Apr 1861 | I179 | 
Residence
		
Matches 1 to 50 of 64
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  BALL Ann | 2 Apr 1871 | I126 | 
| 2 |  BALL Ann | 3 Apr 1881 | I126 | 
| 3 |  BALL Ann | 5 Apr 1891 | I75 | 
| 4 |  BALL Catherine | 31 Mar 1901 | I50 | 
| 5 |  BALL Catherine | 2 Apr 1911 | I50 | 
| 6 |  BALL Daniel | 3 Apr 1881 | I127 | 
| 7 |  BALL David | I7 | |
| 8 |  BALL Eliza | 31 Mar 1901 | I102 | 
| 9 |  BALL Eliza | 2 Apr 1911 | I102 | 
| 10 |  BALL George | 2 Apr 1871 | I59 | 
| 11 |  BALL George | 3 Apr 1881 | I59 | 
| 12 |  BALL George | 3 Apr 1881 | I74 | 
| 13 |  BALL George | 5 Apr 1891 | I59 | 
| 14 |  BALL George | 5 Apr 1891 | I74 | 
| 15 |  BALL George | 31 Mar 1901 | I59 | 
| 16 |  BALL George | 2 Apr 1911 | I59 | 
| 17 |  BALL James | 5 Apr 1891 | I60 | 
| 18 |  BALL James | 31 Mar 1901 | I60 | 
| 19 |  BALL James | 2 Apr 1911 | I60 | 
| 20 |  BALL John | 5 Apr 1891 | I4 | 
| 21 |  BALL Martha | 2 Apr 1911 | I197 | 
| 22 |  BALL Martha | 2 Apr 1911 | I10 | 
| 23 |  BALL Mary | 2 Apr 1871 | I95 | 
| 24 |  BALL Mary | 3 Apr 1881 | I95 | 
| 25 |  BALL Sarah | 3 Apr 1881 | I103 | 
| 26 |  BALL Sarah | 5 Apr 1891 | I103 | 
| 27 |  BALL Susannah | 5 Apr 1891 | I8 | 
| 28 |  BALL William | 3 Apr 1881 | I6 | 
| 29 |  BALL William | 5 Apr 1891 | I6 | 
| 30 |  FELLOWS Sarah A | 7 Apr 1861 | I186 | 
| 31 |  FELLOWS Sarah A | 2 Apr 1871 | I186 | 
| 32 |  GREENAWAY Mary | 2 Apr 1871 | I176 | 
| 33 |  GREENAWAY Sarah | 2 Apr 1871 | I177 | 
| 34 |  GREENAWAY Susanna | 2 Apr 1871 | I36 | 
| 35 |  GREENAWAY Susanna | 3 Apr 1881 | I36 | 
| 36 |  HANCOX Mary Elizabeth | 3 Apr 1881 | I269 | 
| 37 |  POWERS Eliza | 31 Mar 1901 | I93 | 
| 38 |  POWERS Elizabeth | 2 Apr 1871 | I187 | 
| 39 |  POWERS Jane | 7 Apr 1861 | I189 | 
| 40 |  POWERS Jane | 2 Apr 1871 | I189 | 
| 41 |  POWERS John | 7 Apr 1861 | I185 | 
| 42 |  POWERS John | 2 Apr 1871 | I185 | 
| 43 |  POWERS John | 5 Apr 1891 | I185 | 
| 44 |  POWERS John | 31 Mar 1901 | I53 | 
| 45 |  POWERS Martha | 2 Apr 1871 | I188 | 
| 46 |  POWERS Mary Ann | 7 Apr 1861 | I72 | 
| 47 |  POWERS Mary Ann | 2 Apr 1871 | I72 | 
| 48 |  POWERS Mary Ann | 5 Apr 1891 | I72 | 
| 49 |  POWERS Mary Ann | 31 Mar 1901 | I72 | 
| 50 |  POWERS Mary Ann | 2 Apr 1911 | I72 | 
