Our Family History
Lower Gornal, Staffordshire, England
 Latitude: 52.5166667, Longitude: -2.1166667
Latitude: 52.5166667, Longitude: -2.1166667
Residence
		
		
    Matches 51 to 61 of 61
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 51 |  WESTWOOD John | 30 Mar 1851 | I205 | 
| 52 |  WESTWOOD John | 7 Apr 1861 | I205 | 
| 53 |  WESTWOOD John | 2 Apr 1871 | I205 | 
| 54 |  WESTWOOD John | 2 Apr 1871 | I216 | 
| 55 |  WESTWOOD John | 3 Apr 1881 | I205 | 
| 56 |  WESTWOOD John | 3 Apr 1881 | I216 | 
| 57 |  WESTWOOD Lilian | I215 | |
| 58 |  WESTWOOD Lydia | 3 Apr 1881 | I245 | 
| 59 |  WESTWOOD Thomas | 3 Apr 1881 | I243 | 
| 60 |  WESTWOOD William | 2 Apr 1871 | I242 | 
| 61 |  WESTWOOD William | 3 Apr 1881 | I242 | 
