Our Family History
Balsham, Cambridgeshire, England
 Latitude: 52.1323800, Longitude: 0.3158600
Latitude: 52.1323800, Longitude: 0.3158600
Birth
		
Matches 1 to 19 of 19
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CASBOLT Ann | 1793 | I395 | 
| 2 |  CASBOLT Elizabeth | 1804 | I398 | 
| 3 |  CASBOLT Elizabeth | Abt 1849 | I403 | 
| 4 |  CASBOLT George | 1810 | I400 | 
| 5 |  CASBOLT James | Abt 1843 | I402 | 
| 6 |  CASBOLT Mary | 1798 | I397 | 
| 7 |  CASBOLT Robert | Abt 1811 | I384 | 
| 8 |  CASBOLT Sarah | Feb 1801 | I396 | 
| 9 |  CASBOLT Thomas | 4 Jul 1771 | I386 | 
| 10 |  CASBOLT Thomas | 1813 | I399 | 
| 11 |  CASBOLT William May | 1839 | I401 | 
| 12 |  CROSS Ann | 1774 | I387 | 
| 13 |  CROSS Charles | 1769 | I393 | 
| 14 |  CROSS Frances | 13 Aug 1778 | I394 | 
| 15 |  CROSS William | 1748 | I389 | 
| 16 |  CROSS William | 1772 | I392 | 
| 17 |  DEAN Alice | 1717 | I391 | 
| 18 |  DEAN Ann | 1751 | I390 | 
| 19 |  MAY Rhoda | Abt 1811 | I385 | 
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  CASBOLT Elizabeth | 1875 | I398 | 
| 2 |  CASBOLT George | 1829 | I400 | 
| 3 |  CASBOLT Thomas | 1842 | I386 | 
| 4 |  CASBOLT Thomas | 1886 | I399 | 
| 5 |  CASBOLT William May | 1909 | I401 | 
| 6 |  CROSS Frances | Sep 1833 | I394 | 
| 7 |  DEAN Alice | Mar 1770 | I391 | 
| 8 |  EDWARDS Mary Ann | I382 | 
Residence
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  CASBOLT Elizabeth | 1851 | I403 | 
| 2 |  CASBOLT James | 1851 | I402 | 
| 3 |  CASBOLT Robert | 1851 | I384 | 
| 4 |  CASBOLT Thomas | 1841 | I386 | 
| 5 |  MAY Rhoda | 1851 | I385 | 
