Latitude: 53.1632454, Longitude: -2.3739693Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I304 | |
| 2 | 5 Apr 1891 | I304 | |
| 3 | 5 Apr 1891 | I304 | |
| 4 | 5 Apr 1891 | I314 | |
| 5 | 5 Apr 1891 | I314 | |
| 6 | 5 Apr 1891 | I314 | |
| 7 | 5 Apr 1891 | I306 | |
| 8 | 5 Apr 1891 | I306 | |
| 9 | 5 Apr 1891 | I306 | |
| 10 | 5 Apr 1891 | I83 | |
| 11 | 5 Apr 1891 | I83 | |
| 12 | 5 Apr 1891 | I83 | |
| 13 | 5 Apr 1891 | I303 | |
| 14 | 5 Apr 1891 | I836 | |
| 15 | 5 Apr 1891 | I1375 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Kirk Stringer. | Data Protection Policy.