Our Family History
Cheshire, England
 Latitude: 53.1677115, Longitude: -2.5334185
Latitude: 53.1677115, Longitude: -2.5334185
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  DARLINGTON Eliza | 1831 | I304 | 
| 2 |  HODGKINSON Arthur | 1860 | I308 | 
| 3 |  HODGKINSON Mary Elizabeth | 1864 | I313 | 
| 4 |  HODGKINSON Thomas | 1854 | I311 | 
| 5 |  HODGKINSON Thomas | 1862 | I305 | 
| 6 |  SMITH Ann | Abt 1866 | I302 | 
| 7 |  SMITH John | Abt 1860 | I301 | 
| 8 |  SMITH Mary | 1864 | I299 | 
| 9 |  SMITH Thomas | 1857 | I300 | 
| 10 |  SPROSTON Jane | 12 Oct 1828 | I298 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  DARLINGTON Eliza | 1 Jan 1914 | I304 | 
| 2 |  HODGKINSON Arthur | 9 Apr 1873 | I308 | 
| 3 |  HODGKINSON Mary Elizabeth | 23 Dec 1864 | I313 | 
| 4 |  HODGKINSON Thomas | 1855 | I311 | 
| 5 |  HODGKINSON Thomas | 9 Feb 1867 | I305 | 
