Our Family History
Cheshire, England, United Kingdom
 Latitude: 53.1666667, Longitude: -2.5833333
Latitude: 53.1666667, Longitude: -2.5833333
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  FURNIVAL Elizabeth | 7 Feb 1805 | I461 | 
| 2 |  SMITH George | 6 Oct 1827 | I297 | 
| 3 |  SPROSTON Job | 1831 | I463 | 
| 4 |  SPROSTON Thomas | 1840 | I465 | 
Christening
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  FURNIVAL Elizabeth | 25 Sep 1805 | I461 | 
| 2 |  SMITH George | 28 Oct 1827 | I297 | 
| 3 |  SPROSTON Samuel | 18 Jun 1809 | I460 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  FURNIVAL Elizabeth | 23 May 1880 | I461 | 
| 2 |  SPROSTON Samuel | 14 Feb 1861 | I460 | 
Census
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  FURNIVAL Elizabeth | 6 Jun 1841 | I461 | 
| 2 |  FURNIVAL Elizabeth | 30 Mar 1851 | I461 | 
| 3 |  SPROSTON Henry | 30 Mar 1851 | I467 | 
| 4 |  SPROSTON James | 6 Jun 1841 | I466 | 
| 5 |  SPROSTON James | 30 Mar 1851 | I466 | 
| 6 |  SPROSTON Jane | 6 Jun 1841 | I298 | 
| 7 |  SPROSTON Jane | 30 Mar 1851 | I298 | 
| 8 |  SPROSTON Job | 6 Jun 1841 | I463 | 
| 9 |  SPROSTON Job | 30 Mar 1851 | I463 | 
| 10 |  SPROSTON Samuel | 6 Jun 1841 | I460 | 
| 11 |  SPROSTON Samuel | 30 Mar 1851 | I468 | 
| 12 |  SPROSTON Samuel | 30 Mar 1851 | I460 | 
| 13 |  SPROSTON Thomas | 6 Jun 1841 | I465 | 
| 14 |  SPROSTON Thomas | 30 Mar 1851 | I465 | 
Marriage
		
		
    Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | SMITH / SHUFFLEBOTHAM | Jun Q 1876 | F122 | 
| 2 | SPROSTON / FURNIVAL | 6 Apr 1828 | F121 | 
