Our Family History
Congleton, Cheshire, England, United Kingdom
Latitude: 53.1636483, Longitude: -2.2094245
Residence
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I327 | |
| 2 | 6 Jun 1841 | I325 | |
| 3 | 30 Mar 1851 | I325 | |
| 4 | 6 Jun 1841 | I318 | |
| 5 | 30 Mar 1851 | I318 | |
| 6 | 6 Jun 1841 | I321 | |
| 7 | 6 Jun 1841 | I304 | |
| 8 | 30 Mar 1851 | I304 | |
| 9 | 6 Jun 1841 | I320 | |
| 10 | 30 Mar 1851 | I320 | |
| 11 | 6 Jun 1841 | I322 | |
| 12 | 30 Mar 1851 | I322 | |
| 13 | 6 Jun 1841 | I315 | |
| 14 | 30 Mar 1851 | I315 | |
| 15 | 6 Jun 1841 | I319 | |
| 16 | 30 Mar 1851 | I319 | |
| 17 | 2 Apr 1871 | I461 | |
| 18 | 6 Jun 1841 | I331 | |
| 19 | 30 Mar 1851 | I337 | |
| 20 | 6 Jun 1841 | I335 | |
| 21 | 30 Mar 1851 | I335 | |
| 22 | 6 Jun 1841 | I324 | |
| 23 | 6 Jun 1841 | I303 | |
| 24 | 30 Mar 1851 | I324 | |
| 25 | 30 Mar 1851 | I303 | |
| 26 | 30 Mar 1851 | I338 | |
| 27 | 6 Jun 1841 | I332 | |
| 28 | 30 Mar 1851 | I332 | |
| 29 | 6 Jun 1841 | I328 | |
| 30 | 6 Jun 1841 | I333 | |
| 31 | 6 Jun 1841 | I329 | |
| 32 | 30 Mar 1851 | I333 | |
| 33 | 6 Jun 1841 | I330 | |
| 34 | 6 Jun 1841 | I336 | |
| 35 | 30 Mar 1851 | I336 | |
| 36 | 6 Jun 1841 | I334 | |
| 37 | 6 Jun 1841 | I326 | |
| 38 | 30 Mar 1851 | I334 | |
| 39 | 6 Jun 1841 | I316 | |
| 40 | 30 Mar 1851 | I316 | |
| 41 | 2 Apr 1871 | I302 | |
| 42 | 2 Apr 1871 | I297 | |
| 43 | 2 Apr 1871 | I85 | |
| 44 | 2 Apr 1871 | I301 | |
| 45 | 2 Apr 1871 | I299 | |
| 46 | 2 Apr 1871 | I300 | |
| 47 | 2 Apr 1871 | I298 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HODGKINSON / DARLINGTON | 19 Jul 1852 | F80 |
| 2 | SMITH / SPROSTON | 16 Aug 1861 | F79 |
