Our Family History
Cowpen, Northumberland, England
 Latitude: 55.1166700, Longitude: -1.5333300
Latitude: 55.1166700, Longitude: -1.5333300
Residence
		
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  ATKINSON Mary Ann | 3 Apr 1881 | I250 | 
| 2 |  HEDLEY Joseph | 3 Apr 1881 | I249 | 
| 3 |  HEDLEY Nicholasina Milward | 31 Mar 1901 | I217 | 
| 4 |  WESTWOOD Francis Albert | 31 Mar 1901 | I222 | 
| 5 |  WESTWOOD John | 31 Mar 1901 | I216 | 
| 6 |  WESTWOOD John | I221 | |
| 7 |  WESTWOOD Joseph | I219 | |
| 8 |  WESTWOOD Thomas | I220 | 
