Our Family History
Dudley, Staffordshire, England, United Kingdom
Latitude: 52.5074953, Longitude: -2.0884108
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I94 | ||
| 2 | I433 | ||
| 3 | I504 | ||
| 4 | 29 Jan 1933 | I90 | |
| 5 | I20 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I97 | ||
| 2 | I94 | ||
| 3 | I15 | ||
| 4 | 2 Jun 1852 | I178 | |
| 5 | I504 | ||
| 6 | I86 | ||
| 7 | I505 | ||
| 8 | Dec Q 1922 | I45 | |
| 9 | Dec Q 1869 | I179 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I49 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALL / POWERS | 8 Dec 1890 | F10 |
| 2 | BEACH / CARTWRIGHT | F2 | |
| 3 | EDWARDS / BRITTON | Sep Q 1860 | F107 |
| 4 | JONES / STRINGER | F19 | |
| 5 | STRINGER / BURNS | F4 | |
| 6 | STRINGER / GWINNEARTH | F109 | |
| 7 | STRINGER / POWERS | F26 | |
| 8 | STRINGER / WARBY | F15 |
