Our Family History
Dudley, Worcestershire, England
 Latitude: 52.2036495, Longitude: -2.2004030
Latitude: 52.2036495, Longitude: -2.2004030
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  GRIFFITHS Emma | Oct 1933 | I58 | 
| 2 |  MARSH Lorna | I117 | |
| 3 |  SMALL Amy | I151 | |
| 4 |  SMALL Luke | I150 | |
| 5 |  WILKINSON Hayley Louise | I153 | 
Death
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  STRINGER Florence | I87 | |
| 2 |  STRINGER Nellie | I62 | |
| 3 |  STRINGER Violet Mary | I70 | 
