Our Family History
Elworth, Cheshire, England, United Kingdom
 Latitude: 53.1452179, Longitude: -2.3887653
Latitude: 53.1452179, Longitude: -2.3887653
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | |
|---|---|---|---|
| 1 |  HODGKINSON John | 22 Feb 1892 | I303 | 
Residence
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  DARLINGTON Eliza | 3 Apr 1881 | I304 | 
| 2 |  HODGKINSON Alice | 3 Apr 1881 | I312 | 
| 3 |  HODGKINSON Emily | 3 Apr 1881 | I314 | 
| 4 |  HODGKINSON Frank | 3 Apr 1881 | I306 | 
| 5 |  HODGKINSON Jessie | 3 Apr 1881 | I83 | 
| 6 |  HODGKINSON John | 3 Apr 1881 | I303 | 
| 7 |  HODGKINSON William | 3 Apr 1881 | I310 | 
