Our Family History
Kingswinford, Staffordshire, England
 Latitude: 52.4833300, Longitude: -2.1833300
Latitude: 52.4833300, Longitude: -2.1833300
Birth
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Annie Elizabeth | Abt 1886 | I280 | 
| 2 |  BEACH Charles | Abt 1848 | I281 | 
| 3 |  BEACH Martha | 8 Nov 1889 | I273 | 
| 4 |  BEACH Mary | Abt 1846 | I287 | 
| 5 |  BEACH Mary Lavinia | Abt 1876 | I278 | 
| 6 |  BEACH Sarah | Abt 1841 | I286 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HANCOX Mary Elizabeth | Nov 1921 | I269 | 
| 2 |  WHEATLEY William | Apr 1901 | I268 | 
Residence
		
		
    Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Charles | 1851 | I281 | 
| 2 |  BEACH Charles | 1861 | I281 | 
| 3 |  BEACH Mary | 1851 | I287 | 
| 4 |  BEACH Mary | 1861 | I287 | 
| 5 |  BEACH Sarah | 1851 | I286 | 
| 6 |  BEACH Sarah | 1861 | I286 | 
| 7 |  BELCH Annie | 1861 | I282 | 
| 8 |  BELCH Caroline | 1861 | I284 | 
| 9 |  BELCH Eliza | 1861 | I283 | 
| 10 |  BELCH Fanny | 1861 | I285 | 
| 11 |  WHEATLEY Sarah Ann | 1871 | I267 | 
