Our Family History
Kingswinford, Staffordshire, England
Latitude: 52.4833300, Longitude: -2.1833300
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1886 | I280 | |
| 2 | Abt 1848 | I281 | |
| 3 | 8 Nov 1889 | I273 | |
| 4 | Abt 1846 | I287 | |
| 5 | Abt 1876 | I278 | |
| 6 | Abt 1841 | I286 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1921 | I269 | |
| 2 | Apr 1901 | I268 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I281 | |
| 2 | 1861 | I281 | |
| 3 | 1851 | I287 | |
| 4 | 1861 | I287 | |
| 5 | 1851 | I286 | |
| 6 | 1861 | I286 | |
| 7 | 1861 | I282 | |
| 8 | 1861 | I284 | |
| 9 | 1861 | I283 | |
| 10 | 1861 | I285 | |
| 11 | 1871 | I267 |
