Our Family History
Longton, Staffordshire, England, United Kingdom
 Latitude: 52.9839370, Longitude: -2.1489674
Latitude: 52.9839370, Longitude: -2.1489674
Census
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  BURGESS Elizabeth | 31 Mar 1901 | I13 | 
| 2 |  CASBOLT Charles | 31 Mar 1901 | I68 | 
| 3 |  CASBOLT Mary Ellen | 31 Mar 1901 | I32 | 
Residence
		
		
    Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  BURGESS Elizabeth | 2 Apr 1911 | I13 | 
| 2 |  CASBOLT Charles | 2 Apr 1911 | I68 | 
| 3 |  CASBOLT Mary Ellen | 2 Apr 1911 | I32 | 
