Our Family History
Lower Gornal, Staffordshire, England
 Latitude: 52.5166667, Longitude: -2.1166667
Latitude: 52.5166667, Longitude: -2.1166667
Birth
		
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BALL Ann | Abt 1860 | I75 | 
| 2 |  BALL David | I7 | |
| 3 |  BALL George | Abt 1872 | I74 | 
| 4 |  BALL James | Abt 1890 | I60 | 
| 5 |  BALL John | Abt 1877 | I4 | 
| 6 |  BALL Sarah | Abt 1876 | I103 | 
| 7 |  BALL Susannah | Abt 1882 | I8 | 
| 8 |  BALL William | Abt 1874 | I6 | 
| 9 |  CARTWRIGHT Jack | I12 | |
| 10 |  CARTWRIGHT John | 9 Jun 1867 | I92 | 
| 11 |  CARTWRIGHT Joseph | I15 | |
| 12 |  OAKLEY Mary | 1847 | I208 | 
| 13 |  POWERS John | Sep 1828 | I185 | 
| 14 |  STRINGER William Henry | 9 Dec 1911 | I89 | 
| 15 |  WESTWOOD Comfort | 20 Nov 1867 | I91 | 
Christening
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  BALL Eliza Ann | 31 Dec 1846 | I206 | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  WESTWOOD John | 29 Apr 1909 | I205 | 
| 2 |  WESTWOOD Lydia | Apr 1881 | I245 | 
Residence
		
Matches 1 to 50 of 61
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  BALL Eliza Ann | 30 Mar 1851 | I206 | 
| 2 |  BALL Eliza Ann | 3 Apr 1861 | I206 | 
| 3 |  BALL Eliza Ann | 2 Apr 1871 | I206 | 
| 4 |  BALL Eliza Ann | 3 Apr 1881 | I206 | 
| 5 |  CARTWRIGHT Comfort | I34 | |
| 6 |  CARTWRIGHT Hannah | 3 Apr 1881 | I210 | 
| 7 |  CARTWRIGHT Hannah | 31 Mar 1901 | I14 | 
| 8 |  CARTWRIGHT Jack | I12 | |
| 9 |  CARTWRIGHT James | 2 Apr 1911 | I106 | 
| 10 |  CARTWRIGHT John | 2 Apr 1871 | I92 | 
| 11 |  CARTWRIGHT John | 3 Apr 1881 | I92 | 
| 12 |  CARTWRIGHT John | 5 Apr 1891 | I92 | 
| 13 |  CARTWRIGHT John | 31 Mar 1901 | I92 | 
| 14 |  CARTWRIGHT John | I17 | |
| 15 |  CARTWRIGHT John | 2 Apr 1911 | I92 | 
| 16 |  CARTWRIGHT John | I17 | |
| 17 |  CARTWRIGHT Joseph | 2 Apr 1871 | I207 | 
| 18 |  CARTWRIGHT Joseph | 3 Apr 1881 | I207 | 
| 19 |  CARTWRIGHT Joseph | I15 | |
| 20 |  CARTWRIGHT Joseph | I15 | |
| 21 |  CARTWRIGHT Joyena | I42 | |
| 22 |  CARTWRIGHT Joyena | I42 | |
| 23 |  CARTWRIGHT Mary | 2 Apr 1871 | I214 | 
| 24 |  CARTWRIGHT Mary | 3 Apr 1881 | I214 | 
| 25 |  CARTWRIGHT Mary | I80 | |
| 26 |  CARTWRIGHT Thomas | I209 | |
| 27 |  CARTWRIGHT Thomas | 31 Mar 1901 | I37 | 
| 28 |  CARTWRIGHT Thomas | 2 Apr 1911 | I37 | 
| 29 |  CARTWRIGHT William | 3 Apr 1881 | I211 | 
| 30 |  CARTWRIGHT William Arthur | 31 Mar 1901 | I40 | 
| 31 |  CARTWRIGHT William Arthur | 2 Apr 1911 | I40 | 
| 32 |  OAKLEY Mary | 2 Apr 1871 | I208 | 
| 33 |  OAKLEY Mary | 3 Apr 1881 | I208 | 
| 34 |  POWERS Benjamin | 7 Jun 1841 | I194 | 
| 35 |  POWERS Benjamin | 30 Mar 1851 | I194 | 
| 36 |  POWERS Edward | 7 Jun 1841 | I191 | 
| 37 |  POWERS Edward | 30 Mar 1851 | I191 | 
| 38 |  POWERS Hannah | 7 Jun 1841 | I192 | 
| 39 |  POWERS Hannah | 30 Mar 1851 | I192 | 
| 40 |  POWERS Harriet | 7 Jun 1841 | I195 | 
| 41 |  POWERS John | 7 Jun 1841 | I185 | 
| 42 |  POWERS John | 30 Mar 1851 | I185 | 
| 43 |  POWERS Keziah | 7 Jun 1841 | I193 | 
| 44 |  POWERS Thomas | 7 Jun 1841 | I196 | 
| 45 |  WESTWOOD Albert Ernest | 3 Apr 1881 | I248 | 
| 46 |  WESTWOOD Comfort | 2 Apr 1871 | I91 | 
| 47 |  WESTWOOD Comfort | 3 Apr 1881 | I91 | 
| 48 |  WESTWOOD Comfort | 5 Apr 1891 | I91 | 
| 49 |  WESTWOOD Comfort | 31 Mar 1901 | I91 | 
| 50 |  WESTWOOD Comfort | 2 Apr 1911 | I91 | 
