Our Family History
Lower Gornal, Staffordshire, England, United Kingdom
Latitude: 52.5164449, Longitude: -2.1326432
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I127 | |
| 2 | 17 Jan 1838 | I59 | |
| 3 | Abt 1900 | I10 | |
| 4 | Abt 1902 | I197 | |
| 5 | I34 | ||
| 6 | 20 Aug 1845 | I207 | |
| 7 | 2 Apr 1858 | I72 | |
| 8 | I5 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1922 | I59 | |
| 2 | 21 Dec 1886 | I36 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I182 | |
| 2 | 30 Mar 1851 | I178 | |
| 3 | 30 Mar 1851 | I183 | |
| 4 | 7 Apr 1861 | I183 | |
| 5 | 30 Mar 1851 | I181 | |
| 6 | 7 Apr 1861 | I176 | |
| 7 | 7 Apr 1861 | I181 | |
| 8 | 30 Mar 1851 | I36 | |
| 9 | 30 Mar 1851 | I180 | |
| 10 | 7 Apr 1861 | I180 | |
| 11 | 30 Mar 1851 | I179 | |
| 12 | 7 Apr 1861 | I179 |
Residence
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I126 | |
| 2 | 3 Apr 1881 | I126 | |
| 3 | 5 Apr 1891 | I75 | |
| 4 | 31 Mar 1901 | I50 | |
| 5 | 2 Apr 1911 | I50 | |
| 6 | 3 Apr 1881 | I127 | |
| 7 | I7 | ||
| 8 | 31 Mar 1901 | I102 | |
| 9 | 2 Apr 1911 | I102 | |
| 10 | 2 Apr 1871 | I59 | |
| 11 | 3 Apr 1881 | I59 | |
| 12 | 3 Apr 1881 | I74 | |
| 13 | 5 Apr 1891 | I59 | |
| 14 | 5 Apr 1891 | I74 | |
| 15 | 31 Mar 1901 | I59 | |
| 16 | 2 Apr 1911 | I59 | |
| 17 | 5 Apr 1891 | I60 | |
| 18 | 31 Mar 1901 | I60 | |
| 19 | 2 Apr 1911 | I60 | |
| 20 | 5 Apr 1891 | I4 | |
| 21 | 2 Apr 1911 | I197 | |
| 22 | 2 Apr 1911 | I10 | |
| 23 | 2 Apr 1871 | I95 | |
| 24 | 3 Apr 1881 | I95 | |
| 25 | 3 Apr 1881 | I103 | |
| 26 | 5 Apr 1891 | I103 | |
| 27 | 5 Apr 1891 | I8 | |
| 28 | 3 Apr 1881 | I6 | |
| 29 | 5 Apr 1891 | I6 | |
| 30 | 7 Apr 1861 | I186 | |
| 31 | 2 Apr 1871 | I186 | |
| 32 | 2 Apr 1871 | I176 | |
| 33 | 2 Apr 1871 | I177 | |
| 34 | 2 Apr 1871 | I36 | |
| 35 | 3 Apr 1881 | I36 | |
| 36 | 3 Apr 1881 | I269 | |
| 37 | 31 Mar 1901 | I93 | |
| 38 | 2 Apr 1871 | I187 | |
| 39 | 7 Apr 1861 | I189 | |
| 40 | 2 Apr 1871 | I189 | |
| 41 | 7 Apr 1861 | I185 | |
| 42 | 2 Apr 1871 | I185 | |
| 43 | 5 Apr 1891 | I185 | |
| 44 | 31 Mar 1901 | I53 | |
| 45 | 2 Apr 1871 | I188 | |
| 46 | 7 Apr 1861 | I72 | |
| 47 | 2 Apr 1871 | I72 | |
| 48 | 5 Apr 1891 | I72 | |
| 49 | 31 Mar 1901 | I72 | |
| 50 | 2 Apr 1911 | I72 |
