Our Family History
Penkridge, Staffordshire, England, United Kingdom
Latitude: 52.7142578, Longitude: -2.1184377
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I413 | |
| 2 | 30 Mar 1851 | I339 | |
| 3 | 2 Apr 1871 | I339 | |
| 4 | I73 | ||
| 5 | 30 Mar 1851 | I349 | |
| 6 | 2 Apr 1871 | I345 | |
| 7 | 30 Mar 1851 | I350 | |
| 8 | 30 Mar 1851 | I348 | |
| 9 | 2 Apr 1871 | I340 |
