Our Family History
Rowley Regis, Staffordshire, England, United Kingdom
 Latitude: 52.4833300, Longitude: -2.0666700
Latitude: 52.4833300, Longitude: -2.0666700
Birth
		
Matches 1 to 17 of 17
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BEACH Anne | I82 | |
| 2 |  BEACH Melanie | I23 | |
| 3 |  BEACH Robin W | I24 | |
| 4 |  BEACH Ronald Frank | I26 | |
| 5 |  BENNETT Marlene Janet | I122 | |
| 6 |  DOUGLAS John | I113 | |
| 7 |  HAMPTON Susan | I121 | |
| 8 |  JOPLIN Frances | Sep 1942 | I3 | 
| 9 |  JOPLIN Paul S | I66 | |
| 10 |  JOPLIN Phillip | I65 | |
| 11 |  JOPLIN Timothy | I63 | |
| 12 |  MARSH Arthur | I200 | |
| 13 |  MARSH Paula Louise | I118 | |
| 14 |  STRINGER Kirk Laurence | I44 | |
| 15 |  STRINGER William George | I49 | |
| 16 |  WARBY Gilian M R | I41 | |
| 17 |  WILKINSON Stephen | I152 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BALL David | I7 | |
| 2 |  CARTWRIGHT Joyena | I42 | |
| 3 |  CARTWRIGHT Thomas | I209 | |
| 4 |  JOPLIN Frances | Sep 1942 | I3 | 
| 5 |  WIGLEY Sarah Ann | 15 Sep 1944 | I414 | 
Marriage
		
		
    Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | DOUGLAS / BEACH | F28 | |
| 2 | GRIMBLE / FORSYTH | F112 | |
| 3 | HAMPTON / BEACH | F30 | |
| 4 | JOPLIN / STRINGER | F12 | 
