Our Family History
Sandbach, Cheshire, England, United Kingdom
 Latitude: 53.1362760, Longitude: -2.3737351
Latitude: 53.1362760, Longitude: -2.3737351
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  HODGKINSON Ann | Abt 1842 | I337 | 
| 2 |  HODGKINSON Emma | Abt 1837 | I335 | 
| 3 |  HODGKINSON Joseph | Abt 1846 | I338 | 
| 4 |  HODGKINSON Martha | Abt 1827 | I332 | 
| 5 |  HODGKINSON Peter | Abt 1831 | I333 | 
| 6 |  HODGKINSON Sarah | Abt 1840 | I336 | 
| 7 |  HODGKINSON Thomas | Abt 1834 | I334 | 
Residence
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  HODGKINSON Jessie | 2 Apr 1911 | I83 | 
| 2 |  SMITH Ernest Arthur | 2 Apr 1911 | I31 | 
| 3 |  SMITH Florence | 2 Apr 1911 | I61 | 
| 4 |  SMITH George | 2 Apr 1911 | I85 | 
| 5 |  SMITH Harry | 2 Apr 1911 | I84 | 
