Our Family History
Sandbach, Cheshire, England, United Kingdom
Latitude: 53.1362760, Longitude: -2.3737351
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1842 | I337 | |
| 2 | Abt 1837 | I335 | |
| 3 | Abt 1846 | I338 | |
| 4 | Abt 1827 | I332 | |
| 5 | Abt 1831 | I333 | |
| 6 | Abt 1840 | I336 | |
| 7 | Abt 1834 | I334 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I83 | |
| 2 | 2 Apr 1911 | I31 | |
| 3 | 2 Apr 1911 | I61 | |
| 4 | 2 Apr 1911 | I85 | |
| 5 | 2 Apr 1911 | I84 |
